DFI Retail Group Holdings(SG:D01)
$3.62-0.05 (-1.36%)
SG:D01
DFI Retail Group Holdings similar stocks
$3.62
At close:-0.05 (-1.36%)
Want to see SG:D01 full AI Analyst Report?
Compare DFI Retail Group Holdings (D01) vs. Competitors
35 Followers
Comparison Results
| Name | Price | Market Cap | P/E Ratio | Yearly Gain | Analyst Consensus | Analyst Price Target | Compare | Top Analysts' Price Target | Smart Score | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
| SG:D01DFI Retail Group Holdings | $3.62 | $4.97B | 12.59 | 3.43% | Moderate Buy | Unlock the SG:D01 analyst price target with TipRanks Premium | SG:D01 | Unlock the SG:D01 top-analyst price target with TipRanks Premium | ||
| SG:AZTNutryFarm International | SGD 0.09 | SGD 11.68M | -0.53 | 0.00% | ― | Unlock the SG:AZT analyst price target with TipRanks Premium | SG:D01 vs SG:AZT | Unlock the SG:AZT top-analyst price target with TipRanks Premium | ||
| SG:T4BSino Grandness Food Industry Group Limited | SGD 22.99M | 8.16 | ― | ― | Unlock the SG:T4B analyst price target with TipRanks Premium | SG:D01 vs SG:T4B | Unlock the SG:T4B top-analyst price target with TipRanks Premium | |||
| SG:OV8Sheng Siong Group Ltd. | SGD 2.32 | SGD 3.55B | 22.01 | -14.07% | Hold | Unlock the SG:OV8 analyst price target with TipRanks Premium | SG:D01 vs SG:OV8 | Unlock the SG:OV8 top-analyst price target with TipRanks Premium |
Performance Comparison
| Ticker | Company Name | Price | Change | % Change | |
|---|---|---|---|---|---|
| SG:D01 | DFI Retail Group Holdings | 3.62 | 0.12 | 3.43% | |
| SG:AZT | NutryFarm International | 0.09 | 0.00 | 0.00% | |
| SG:T4B | Sino Grandness Food Industry Group Limited | ― | ― | ― | |
| SG:OV8 | Sheng Siong Group Ltd. | 2.32 | -0.30 | -11.28% |
Compare key indicators and discover each stock’s average analyst price target, as well as the latest recommendations by top Wall Street experts

