Skip to main content
TipRanks
Go Ultimate75% OFF

Revolve Group (RVLV) Total Orders Places

1,111 Followers

Total Orders Places

Revolve Group reported total orders places of 2,745,000 in Q3 2026, up 1.6% from Q2 2026 and up 19.3% year over year. This is the highest value since 2019.

Counts the total number of orders placed, providing insight into sales volume and customer demand trends.

0.00500.00K1.00M1.50M2.00M2.50MMar 21Jun 21Sep 21Dec 21Mar 22Jun 22Sep 22Dec 22Mar 23Jun 23Sep 23Dec 23Mar 24Jun 24Sep 24Dec 24Mar 25Jun 25Sep 25Dec 25Mar 26Jun 26Sep 26
Chart Insights

Order volume has accelerated meaningfully over the past year, powered by customer growth, international mix, and owned‑brand/partnership momentum — growth is coming from more buyers, not bigger baskets (AOV is flat). Management confirms these are deliberate, marketing‑funded gains, so while orders underpin durable top‑line expansion, elevated marketing, rising inventory and working‑capital swings are pressuring near‑term margins and cash flow; monitor margin guidance and inventory conversion for sustainability.

RVLV Total Orders Places

PeriodTotal Orders Placed
Q3 2026Sep 30, 20262,745,000
Q2 2026Jun 30, 20262,701,000
Q1 2026Mar 31, 20262,581,000
Q4 2025Dec 31, 20252,445,000
Q3 2025Sep 30, 20252,300,000
Q2 2025Jun 30, 20252,424,000
Q1 2025Mar 31, 20252,308,000
Q4 2024Dec 31, 20242,172,000
Q3 2024Sep 30, 20242,200,000
Q2 2024Jun 30, 20242,271,000
Q1 2024Mar 31, 20242,223,000
Q4 2023Dec 31, 20232,022,000
Q3 2023Sep 30, 20232,133,000
Q2 2023Jun 30, 20232,268,000
Q1 2023Mar 31, 20232,278,000
Q4 2022Dec 31, 20221,954,000
Q3 2022Sep 30, 20221,951,000
Q2 2022Jun 30, 20222,243,000
Q1 2022Mar 31, 20222,156,000
Q4 2021Dec 31, 20211,755,000
Q3 2021Sep 30, 20211,830,000
Q2 2021Jun 30, 20211,769,000
Q1 2021Mar 31, 20211,282,000
Q4 2020Dec 31, 20201,023,000
Q3 2020Sep 30, 20201,141,000
Q2 2020Jun 30, 20201,163,000
Q1 2020Mar 31, 20201,172,000
Q4 2019Dec 31, 20191,092,000
Q3 2019Sep 30, 20191,194,000
Q2 2019Jun 30, 20191,294,000
Q1 2019Mar 31, 20191,135,000

Related KPIs