Breakdown | ||||
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
112.90B | 120.80B | 101.12B | 77.51B | 70.71B | Gross Profit |
28.90B | 31.22B | 25.60B | 17.04B | 13.95B | EBIT |
11.81B | 13.42B | 10.97B | 4.83B | 1.04B | EBITDA |
19.36B | 20.43B | 17.54B | 10.53B | 6.34B | Net Income Common Stockholders |
10.48B | 11.41B | 9.02B | 3.94B | 426.00M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
27.38B | 21.43B | 19.05B | 15.23B | 14.07B | Total Assets |
150.69B | 143.87B | 128.67B | 113.96B | 106.10B | Total Debt |
14.53B | 20.15B | 20.25B | 19.11B | 17.97B | Net Debt |
-12.16B | -394.00M | 1.47B | 4.26B | 4.33B | Total Liabilities |
40.32B | 50.66B | 48.01B | 43.58B | 43.56B | Stockholders Equity |
110.36B | 93.20B | 80.64B | 70.38B | 62.53B |
Cash Flow | Free Cash Flow | |||
14.69B | 4.23B | 3.54B | 799.00M | 3.02B | Operating Cash Flow |
21.45B | 8.26B | 8.23B | 4.96B | 8.73B | Investing Cash Flow |
-6.47B | -4.42B | -4.83B | -4.29B | -5.33B | Financing Cash Flow |
-10.67B | -2.67B | -622.00M | 10.00M | -1.11B |
Sanyo Denki Co., Ltd. has resolved to acquire up to 110,000 of its own shares through the Tokyo Stock Exchange’s off-hours trading system, ToSTNeT-3, as part of its strategy to implement flexible capital policies in response to the evolving business environment. This move, involving a maximum expenditure of ¥1,060,400,000, is intended to strengthen the company’s financial position and potentially enhance shareholder value, although market conditions may affect the final acquisition outcome.
Sanyo Denki has announced a revision in its dividend forecast for the fiscal year ending March 2025, increasing the dividend per share from the previously forecasted ¥75 to ¥90. This decision reflects the company’s strong performance and commitment to maintaining a robust corporate structure, ensuring competitiveness in the industry.
Sanyo Denki Co., Ltd. reported a decline in its FY2025 financial results, with a 13.3% decrease in revenue and a significant drop in profits compared to the previous year. Despite these challenges, the company has increased its annual dividend and forecasts a recovery in FY2026, expecting a 9.5% increase in revenue and substantial growth in profits, indicating a positive outlook for stakeholders.