Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 2.74B | 2.74B | 2.85B | 2.75B | 2.49B | 2.51B |
Gross Profit | 1.12B | 1.12B | 1.11B | 1.03B | 886.49M | 907.83M |
EBITDA | 432.65M | 432.65M | 384.69M | 368.37M | -159.62M | 354.37M |
Net Income | 246.02M | 246.77M | 112.28M | 62.83M | -484.60M | 43.47M |
Balance Sheet | ||||||
Total Assets | 4.87B | 4.87B | 4.24B | 4.06B | 3.96B | 4.40B |
Cash, Cash Equivalents and Short-Term Investments | 989.51M | 989.51M | 862.00M | 928.71M | 838.88M | 845.31M |
Total Debt | 693.78M | 693.78M | 213.88M | 226.47M | 257.48M | 270.48M |
Total Liabilities | 1.98B | 1.98B | 1.58B | 1.52B | 1.48B | 1.51B |
Stockholders Equity | 2.89B | 2.89B | 2.66B | 2.54B | 2.49B | 2.89B |
Cash Flow | ||||||
Free Cash Flow | 0.00 | -58.94M | 7.62M | 161.84M | -63.95M | 89.07M |
Operating Cash Flow | 0.00 | 415.82M | 282.31M | 453.18M | 249.71M | 438.30M |
Investing Cash Flow | 0.00 | -721.93M | -287.48M | -291.34M | -284.17M | -366.73M |
Financing Cash Flow | 0.00 | 432.96M | -63.19M | -73.50M | 26.20M | 53.32M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
80 Outperform | ¥2.98B | 12.19 | ― | 0.76% | -8.23% | 60.52% | |
70 Outperform | 2.96B | 43.88 | 8.64% | ― | -3.54% | -41.26% | |
63 Neutral | 1.68B | -14.17 | 3.43% | ― | -3.24% | -298.72% | |
58 Neutral | 2.60B | 24.89 | ― | 0.59% | 13.74% | -55.69% | |
54 Neutral | 1.95B | -5.50 | ― | ― | 30.27% | 29.21% | |
61 Neutral | $37.18B | 12.37 | -10.20% | 1.83% | 8.50% | -7.62% |
ASJ Inc. reported a decline in sales and profits for the three months ending June 30, 2025, with sales dropping by 11.4% compared to the previous year. Despite the financial setback, the company maintains a strong equity position with a 59.4% equity-to-assets ratio, and it has not revised its earnings forecasts for the fiscal year ending March 31, 2026.