TipRanks
Go Ultimate55% OFF

Soma Textiles & Industries Ltd (SOMATEX) Financial Statements

Soma Textiles & Industries Ltd Financial Overview

Soma Textiles & Industries Ltd's market cap is currently $2.19B. The company's EPS TTM is $2.72; its P/E ratio is 25.56; and it has a dividend yield of 0.75%. Soma Textiles & Industries Ltd is scheduled to report earnings on ―, and the estimated EPS forecast is $―. See an overview of income statement, balance sheet, and cash flow financials.

Financial overview
Mar 26Mar 25Mar 24Mar 23Mar 22
Income Statement
Total Revenue$ 808.80M$ 94.90M$ 57.27M$ 47.91M$ 139.63M
Gross Profit$ 68.20M$ 1.60M$ -546.00K$ -1.32M$ 6.06M
Operating Income$ -17.40M$ -62.00M$ -36.88M$ -47.05M$ -58.89M
EBITDA$ -14.60M$ 688.66M$ 249.42M$ 1.76B$ 42.79M
Net Income$ 98.20M$ 692.70M$ 210.92M$ 1.65B$ -164.17M
Balance Sheet
Cash & Short-Term Investments$ 5.90M$ 951.40M$ 350.35M$ 10.71M$ 445.12M
Total Assets$ 2.29B$ 1.62B$ 1.12B$ 869.19M$ 1.52B
Total Debt$ 2.90M$ 29.10M$ 16.24M$ 95.30M$ 1.04B
Net Debt$ -2.90M$ 10.90M$ -103.49M$ 88.60M$ 610.67M
Total Liabilities$ 611.40M$ 38.80M$ 229.73M$ 117.75M$ 2.37B
Stockholders' Equity$ 1.68B$ 1.58B$ 885.27M$ 751.44M$ -857.17M
Cash Flow
Free Cash Flow$ -1.03B$ -87.10M$ 235.83M$ 1.70B$ 329.00M
Operating Cash Flow$ -1.03B$ -59.60M$ 259.29M$ 1.70B$ 330.96M
Investing Cash Flow$ 1.04B$ -5.40M$ 35.37M$ 202.57M$ 96.18M
Financing Cash Flow$ -26.30M$ -36.50M$ -181.67M$ -2.33B$ -29.16M

Currency in INR

Soma Textiles & Industries Ltd Earnings and Revenue History

-1B01B2B-2000 %0 %2000 %4000 %EarningsProfit Margin2017201820192020202120222023202420252026RevenueEarningsProfit Margin

Soma Textiles & Industries Ltd Debt to Assets

01B2B3B0 %60 %120 %180 %LiabilitiesDebt to Assets2017201820192020202120222023202420252026AssetsLiabilitiesDebt to Assets

Soma Textiles & Industries Ltd Cash Flow

-3B-2B-1B01B2B2017201820192020202120222023202420252026OperatingInvestingFinancing

Soma Textiles & Industries Ltd Forecast EPS vs Actual EPS

-0.500.511.52Q1 26Q2 26Q3 26Q4 26Q1 27Q2 27EPS EstimateBeatMiss