Breakdown | TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 67.29B | 69.65B | 62.85B | 54.46B | 43.49B | 30.29B |
Gross Profit | 9.56B | 9.97B | 9.15B | 7.41B | 3.07B | 2.61B |
EBITDA | 4.01B | 4.51B | 4.57B | 3.47B | 2.96B | 2.09B |
Net Income | 1.09B | 1.60B | 1.84B | 1.23B | 1.04B | 586.21M |
Balance Sheet | ||||||
Total Assets | 0.00 | 36.97B | 30.59B | 26.94B | 18.25B | 15.24B |
Cash, Cash Equivalents and Short-Term Investments | 305.31M | 305.31M | 854.74M | 2.03B | 343.99M | 350.21M |
Total Debt | 0.00 | 19.76B | 15.70B | 14.32B | 11.43B | 9.68B |
Total Liabilities | -15.31B | 21.66B | 16.89B | 15.10B | 12.28B | 10.32B |
Stockholders Equity | 15.31B | 15.31B | 13.70B | 11.84B | 5.97B | 4.92B |
Cash Flow | ||||||
Free Cash Flow | 0.00 | -1.48B | -139.34M | -2.47B | 537.17M | 48.68M |
Operating Cash Flow | 0.00 | 1.76B | 1.60B | -5.81M | 1.22B | 640.14M |
Investing Cash Flow | 0.00 | -3.32B | -1.17B | -3.01B | -678.51M | -599.45M |
Financing Cash Flow | 0.00 | 1.01B | -1.61B | 4.70B | -543.70M | -561.21M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
70 Outperform | ₹69.96B | 65.06 | ― | ― | 11.68% | 21.48% | |
67 Neutral | ₹63.21B | 37.85 | ― | 1.41% | -6.43% | -20.90% | |
62 Neutral | $20.33B | 14.63 | -3.31% | 3.23% | 1.93% | -12.26% | |
61 Neutral | ₹55.08B | 50.45 | ― | ― | 1.94% | -44.35% | |
61 Neutral | ₹62.71B | 59.02 | ― | 0.55% | 1.15% | -13.12% | |
59 Neutral | ₹42.57B | 49.27 | ― | 0.75% | 8.62% | 23.56% |
Electronics Mart India Limited has announced its participation in an upcoming Investors Conference organized by Nuvama Institutional Equities in Singapore on August 7, 2025. This meeting, which will involve discussions based on publicly available information, reflects the company’s ongoing efforts to engage with institutional investors and analysts, potentially impacting its market visibility and investor relations.