Central Bank of India(IN:CENTRALBK)
₹32.42-0.17 (-0.52%)
IN:CENTRALBK
Central Bank of India Revenue
₹32.42
At close:-0.17 (-0.52%)
Want to see IN:CENTRALBK full AI Analyst Report?
Central Bank of India (CENTRALBK) Revenue
5 Followers
Central Bank of India Revenue
Central Bank of India had a revenue of 117.74B in the quarter ending Sep 30, 2026, with 10.46%. This bring the company's revenue in the last twelve months to 444.43B, Increased 3.88%. In the fiscal year ending Mar 31, 2026, Central Bank of India had annual revenue of 425.83B with 7.28% growth.
- Revenue (ttm)
- 444.43B
- Revenue Growth
- 8.33%
- P/S Ratio
- 0.69
- Revenue/Employee
- INR 12,525,555
- Employees
- 33,997
- Market Cap
- INR 293.45B
Revenue Chart
Central Bank of India Revenue - Annual
Revenue History
| Fiscal End Date | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2026 | 425.83B | 28.91B | 7.28% |
| Mar 31, 2025 | 396.92B | 41.16B | 11.57% |
| Mar 31, 2024 | 355.77B | 58.34B | 19.61% |
| Mar 31, 2023 | 297.43B | 38.81B | 15.01% |
| Mar 31, 2022 | 258.62B | -995.64M | -0.38% |
| Mar 31, 2021 | 259.61B | -2.94B | -1.12% |
| Mar 31, 2020 | 262.55B | 10.85B | 4.31% |
| Mar 31, 2019 | 251.69B | -16.19B | -6.04% |
| Mar 31, 2018 | 267.88B | -8.59B | -3.11% |
| Mar 31, 2017 | 276.47B | ― | ― |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company | Revenue |
|---|---|
| IN:CENTRALBK | 444.43B |
| IN:BANDHANBNK | 250.14B |
| IN:IOB | 375.72B |
| IN:KARURVYSYA | 139.84B |
| IN:PSB | 142.08B |
| IN:UCOBANK | 241.91B |

