Want to see IN:AADHARHFC full AI Analyst Report?
Aadhar Housing Finance Ltd (AADHARHFC) Revenue
Aadhar Housing Finance Ltd Revenue
Aadhar Housing Finance Ltd had a revenue of 9.97B in the quarter ending Jun 30, 2025, with 0.47%. This bring the company's revenue in the last twelve months to 37.82B, Increased 5.18%. In the fiscal year ending Mar 31, 2025, Aadhar Housing Finance Ltd had annual revenue of 36.87B with 30.04% growth.
- Revenue (ttm)
- 37.82B
- Revenue Growth
- 18.04%
- P/S Ratio
- 5.02
- Revenue/Employee
- INR 6,789,834
- Employees
- 5,430
- Market Cap
- INR 185.00B
Revenue Chart
Aadhar Housing Finance Ltd Revenue - Annual
Revenue History
| Fiscal End Date | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2025 | 36.87B | 8.52B | 30.04% |
| Mar 31, 2024 | 28.35B | 4.81B | 20.43% |
| Mar 31, 2024 | 23.54B | 4.73B | 25.16% |
| Mar 31, 2023 | 18.81B | 2.69B | 16.70% |
| Mar 31, 2022 | 16.12B | 8.86B | 121.94% |
| Mar 31, 2021 | 7.26B | 2.16B | 42.39% |
| Mar 31, 2020 | 5.10B | -504.30M | -9.00% |
| Mar 31, 2019 | 5.60B | 1.99B | 54.99% |
| Mar 31, 2018 | 3.62B | ― | ― |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company | Revenue |
|---|---|
| IN:AADHARHFC | 37.82B |
| IN:AAVAS | 27.63B |
| IN:APTUS | 23.26B |
| IN:CANFINHOME | 43.69B |
| IN:HOMEFIRST | 20.95B |
| IN:PNBHOUSING | 87.85B |
