tiprankstipranks
Suga International Holdings Limited (HK:0912)
:0912
Hong Kong Market
Want to see HK:0912 full AI Analyst Report?

Suga International Holdings Limited (0912) Financial Statements

0 Followers

Suga International Holdings Limited Financial Overview

Suga International Holdings Limited's market cap is currently HK$299.03M. The company's EPS TTM is HK$0.142; its P/E ratio is 7.39; and it has a dividend yield of 9.52%. Suga International Holdings Limited is scheduled to report earnings on June 25, 2026, and the estimated EPS forecast is HK$―. See an overview of income statement, balance sheet, and cash flow financials.
Mar 25Mar 24Mar 23Mar 22Mar 21
Income Statement
Total RevenueHK$ 1.74BHK$ 1.39BHK$ 1.40BHK$ 1.44BHK$ 1.86B
Gross ProfitHK$ 253.32MHK$ 192.72MHK$ 203.27MHK$ 180.68MHK$ 233.30M
Operating IncomeHK$ 70.82MHK$ 36.93MHK$ 44.96MHK$ 24.09MHK$ 64.67M
EBITDAHK$ 104.37MHK$ 78.69MHK$ 87.63MHK$ 116.68MHK$ 123.46M
Net IncomeHK$ 40.45MHK$ 34.40MHK$ 32.06MHK$ 59.81MHK$ 56.47M
Balance Sheet
Cash & Short-Term InvestmentsHK$ 271.47MHK$ 280.32MHK$ 161.93MHK$ 138.25MHK$ 141.75M
Total AssetsHK$ 1.32BHK$ 1.08BHK$ 1.08BHK$ 1.23BHK$ 1.33B
Total DebtHK$ 6.86MHK$ 5.97MHK$ 46.15MHK$ 139.09MHK$ 208.95M
Net DebtHK$ -264.62MHK$ -274.34MHK$ -115.72MHK$ 863.00KHK$ 67.30M
Total LiabilitiesHK$ 498.07MHK$ 295.31MHK$ 296.06MHK$ 426.83MHK$ 523.30M
Stockholders' EquityHK$ 821.88MHK$ 786.05MHK$ 780.99MHK$ 802.62MHK$ 808.44M
Cash Flow
Free Cash FlowHK$ 20.97MHK$ 174.82MHK$ 154.54MHK$ 87.00MHK$ 2.69M
Operating Cash FlowHK$ 44.84MHK$ 189.45MHK$ 162.43MHK$ 95.45MHK$ 50.48M
Investing Cash FlowHK$ -27.56MHK$ -3.31MHK$ -6.38MHK$ 6.00MHK$ -54.40M
Financing Cash FlowHK$ -27.48MHK$ -63.13MHK$ -130.33MHK$ -102.17MHK$ 17.12M
Currency in HKD

Suga International Holdings Limited Earnings and Revenue History

Suga International Holdings Limited Debt to Assets

Suga International Holdings Limited Cash Flow

Suga International Holdings Limited Forecast EPS vs Actual EPS