tiprankstipranks
Come Sure Group (Holdings) Ltd. (HK:0794)
:0794
Hong Kong Market
Want to see HK:0794 full AI Analyst Report?

Come Sure Group (Holdings) Ltd. (0794) Financial Statements

0 Followers

Come Sure Group (Holdings) Ltd. Financial Overview

Come Sure Group (Holdings) Ltd.'s market cap is currently HK$104.29M. The company's EPS TTM is HK$-0.0206; its P/E ratio is -15.29; and it has a dividend yield of 7.14%. Come Sure Group (Holdings) Ltd. is scheduled to report earnings on June 30, 2026, and the estimated EPS forecast is HK$―. See an overview of income statement, balance sheet, and cash flow financials.
Mar 25Mar 24Mar 23Mar 22Mar 21
Income Statement
Total RevenueHK$ 742.20MHK$ 760.44MHK$ 764.52MHK$ 787.08MHK$ 1.18B
Gross ProfitHK$ 139.25MHK$ 142.06MHK$ 131.74MHK$ 118.29MHK$ 182.26M
Operating IncomeHK$ 8.97MHK$ 19.91MHK$ -4.90MHK$ -39.19MHK$ -30.01M
EBITDAHK$ 34.09MHK$ 45.78MHK$ 50.34MHK$ 1.63MHK$ 44.60M
Net IncomeHK$ -6.81MHK$ 2.25MHK$ -15.84MHK$ -67.24MHK$ -38.98M
Balance Sheet
Cash & Short-Term InvestmentsHK$ 128.93MHK$ 90.52MHK$ 103.97MHK$ 78.43MHK$ 113.49M
Total AssetsHK$ 1.00BHK$ 1.01BHK$ 1.10BHK$ 1.07BHK$ 1.30B
Total DebtHK$ 257.25MHK$ 281.83MHK$ 315.40MHK$ 380.28MHK$ 465.17M
Net DebtHK$ 131.43MHK$ 194.11MHK$ 213.75MHK$ 304.39MHK$ 355.56M
Total LiabilitiesHK$ 486.31MHK$ 495.50MHK$ 581.54MHK$ 532.93MHK$ 660.81M
Stockholders' EquityHK$ 515.05MHK$ 510.25MHK$ 515.07MHK$ 535.93MHK$ 638.46M
Cash Flow
Free Cash FlowHK$ 27.30MHK$ -4.53MHK$ 135.52MHK$ 54.90MHK$ -51.33M
Operating Cash FlowHK$ 29.26MHK$ -1.57MHK$ 140.63MHK$ 67.27MHK$ 7.86M
Investing Cash FlowHK$ -4.62MHK$ 13.86MHK$ -30.45MHK$ -8.49MHK$ 42.18M
Financing Cash FlowHK$ -10.11MHK$ -24.78MHK$ -81.87MHK$ -92.92MHK$ -104.91M
Currency in HKD

Come Sure Group (Holdings) Ltd. Earnings and Revenue History

Come Sure Group (Holdings) Ltd. Debt to Assets

Come Sure Group (Holdings) Ltd. Cash Flow

Come Sure Group (Holdings) Ltd. Forecast EPS vs Actual EPS