NatWest Group(DE:RYS)
€13.900.00 (0.00%)
DE:RYS
NatWest Group earnings date
€13.90
At close:0.00 (0.00%)
NatWest Group (RYS) Q1 2023 Earnings Report
1 Followers
DE:RYS Q1 2023 EPS Results
- Actual EPS
- EUR 0.30
- Consensus EPS
- EUR 0.24
- Beat/Miss
- Beat by +EUR 0.06
- One Year Ago EPS
- EUR 0.17
DE:RYS Q1 2023 Revenue Results
- Actual Revenue
- EUR 6.21B
- Expected Revenue
- EUR 4.16B
- Beat/Miss
- Beat by +EUR 2.04B
- YoY Revenue Growth
- +42.58%
Earnings Announcement Details
- Quarter
- Q1 2023
- Date
- 04/28/2023
- Time
- Before Open
- Conference Call
- Friday, April 28, 2023
DE:RYS Upcoming Earnings
NatWest Group's next earnings date is estimated for February 12, 2027, based on past reporting schedules.
Q1 2023 Earnings Call Audio
DE:RYS Q1 2023 Earnings Call
0:00 / 0:00
Q1 2023 Earnings Slide Deck
Q1 2023 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:RYS Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Feb 12, 2027 | 2026 (Q4) | 0.40- | 0.43 | ― | ― |
| Oct 30, 2026 | 2026 (Q3) | 0.460.46 | 0.48 | -2.85% (-0.01) | |
| Jul 31, 2026 | 2026 (Q2) | 0.420.49 | 0.37 | 31.63% (+0.12) | |
| May 01, 2026 | 2026 (Q1) | 0.400.44 | 0.38 | 16.59% (+0.06) | |
| Feb 13, 2026 | 2025 (Q4) | 0.340.43 | 0.35 | 23.44% (+0.08) | |
| Oct 24, 2025 | 2025 (Q3) | 0.380.48 | 0.33 | 43.99% (+0.15) | |
| Jul 25, 2025 | 2025 (Q2) | 0.330.37 | 0.32 | 16.76% (+0.05) | |
| May 02, 2025 | 2025 (Q1) | 0.310.38 | 0.23 | 60.62% (+0.14) | |
| Feb 14, 2025 | 2024 (Q4) | 0.240.35 | 0.32 | 9.71% (+0.03) | |
| Oct 25, 2024 | 2024 (Q3) | 0.280.33 | 0.22 | 53.78% (+0.12) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed


