First Interstate Bancsystem (4FB) Q2 2020 Earnings Report
0 Followers
DE:4FB Q2 2020 EPS Results
- Actual EPS
- EUR 0.52
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- EUR 0.52
DE:4FB Q2 2020 Revenue Results
- Actual Revenue
- EUR 133.01M
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- -12.76%
Earnings Announcement Details
- Quarter
- Q2 2020
- Date
- 07/27/2020
- Time
- After Close
- Conference Call
- Monday, July 27, 2020
DE:4FB Upcoming Earnings
First Interstate Bancsystem's next earnings date is estimated for January 28, 2027, based on past reporting schedules.
Q2 2020 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2020 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2020 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:4FB Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Jan 28, 2027 | 2026 (Q4) | 0.63- | 0.96 | ― | ― |
| Oct 22, 2026 | 2026 (Q3) | 0.610.58 | 0.61 | -5.80% (-0.04) | |
| Jul 23, 2026 | 2026 (Q2) | 0.610.77 | 0.61 | 26.09% (+0.16) | |
| Apr 29, 2026 | 2026 (Q1) | 0.520.54 | 0.44 | 24.49% (+0.11) | |
| Jan 28, 2026 | 2025 (Q4) | 0.690.96 | 0.44 | 116.00% (+0.52) | |
| Oct 28, 2025 | 2025 (Q3) | 0.550.61 | 0.48 | 27.78% (+0.13) | |
| Jul 29, 2025 | 2025 (Q2) | 0.520.61 | 0.52 | 18.97% (+0.10) | |
| Apr 29, 2025 | 2025 (Q1) | 0.490.44 | 0.51 | -14.04% (-0.07) | |
| Jan 29, 2025 | 2024 (Q4) | 0.390.44 | 0.52 | -15.25% (-0.08) | |
| Oct 24, 2024 | 2024 (Q3) | 0.520.48 | 0.62 | -22.86% (-0.14) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed
