DOW-JONES Holdings
Dow Jones Industrial Average Companies
These are the companies that constitute Dow Jones Industrial Average
Name | Price | Price Change | Analyst Consensus | Most Accurate Analyst | Most Profitable Analyst | Analyst Price Target | Yearly Gain | Top Analysts' Price Target | Smart Score | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
Boeing | $193.27 | 0.29 (0.15%) | 17 Buy 1 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -10.51% | xxxxxxxxxxxxx | ||
Home Depot | $281.17 | 1.68 (0.59%) | 16 Buy 6 Hold 0 Sell Moderate Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -28.40% | xxxxxxxxxxxxx | ||
Nvidia | $238.84 | 4.89 (2.09%) | 32 Buy 0 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 24.69% | xxxxxxxxxxxxx | ||
Amazon | $253.76 | 2.24 (0.89%) | 39 Buy 2 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 14.58% | xxxxxxxxxxxxx | ||
UnitedHealth | $374.61 | 2.71 (0.73%) | 17 Buy 5 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 3.25% | xxxxxxxxxxxxx | ||
McDonald's | $232.29 | 0.4 (0.17%) | 15 Buy 10 Hold 1 Sell Moderate Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -22.96% | xxxxxxxxxxxxx | ||
Walt Disney | $103.36 | 1.17 (1.14%) | 19 Buy 1 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -9.14% | xxxxxxxxxxxxx | ||
Goldman Sachs Group | $897.48 | 5.08 (0.56%) | 6 Buy 8 Hold 0 Sell Moderate Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 14.25% | xxxxxxxxxxxxx | ||
Alphabet Class A | $347.19 | 3.69 (1.07%) | 24 Buy 4 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 40.00% | xxxxxxxxxxxxx | ||
American Express | $303.53 | 0.75 (0.25%) | 11 Buy 10 Hold 1 Sell Moderate Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -8.31% | xxxxxxxxxxxxx |
Rows:
Dow Jones Industrial Average FAQ
What are the Top 5 Biggest holdings of Dow Jones Industrial Average?
Dow Jones Industrial Average's 5 Biggest holding are NVDA, AAPL, GOOGL, MSFT, AMZN.