Gogo - ISA
Portfolio Gain
1-Month Returnâ–¼7.52%
6-Month Returnâ–¼7.12%
12-Month Returnâ–¼1.14%
YTD Returnâ–¼2.95%
Total Returnâ–¼20.43%
Best Trade
Bio
Long term wealth builder
Performance
TipRanks Averageâ–² 16.06%â–² 15.50%â–¼ 5.57%â–¼ 4.52%â–² 11.68%â–² 3.10%â–¼ 8.57%â–¼ 2.30%
S&P 500â–² 10.51%â–² 5.26%â–¼ 1.03%â–² 0.03%â–² 2.68%â–¼ 0.33%â–¼ 0.91%â–¼ 3.08%
Investor Portfolioâ–² 12.53%â–² 8.24%â–² 0.18%â–¼ 1.27%â–² 1.72%â–² 0.16%â–¼ 9.93%â–¼ 3.25%
Recent Activity
| AIEAshoka India Equity Investment Trust Plc | 2.97% | â–¼5.50% | 4 | Open | Oct 14, 2026 | |
| RELIANCEReliance Industries Limited | 0.48% | â–²17.41% | 1 | Open | Oct 02, 2026 | |
| SKHYSK Hynix | 0.61% | â–¼14.58% | 1 | Open | Aug 06, 2026 | |
| PODDInsulet | 0.24% | â–¼12.88% | 1 | Open | Aug 04, 2026 | |
| DASHDoorDash | 0.27% | â–¼18.51% | 1 | Open | Aug 04, 2026 | |
| ONONOn Holding AG | 0.11% | â–¼15.32% | 1 | Open | Aug 04, 2026 | |
| CMGChipotle | 0.12% | â–²14.20% | 13 | Open | Aug 04, 2026 | |
| BKNGBooking Holdings | 0.26% | â–¼8.55% | 15 | Open | Jul 22, 2026 | |
| NOWServiceNow | 0.46% | â–¼16.50% | 1 | Open | Jul 11, 2026 | |
| EQTEQT | — | ▼15.03% | 2 | Close | Jul 11, 2026 | |
| AFXCarl Zeiss Meditec | — | ▲21.67% | 2 | Close | Jul 11, 2026 | |
| PSIXPower Solutions | — | ▼58.55% | 2 | Close | Jul 11, 2026 | |
| PANWPalo Alto Networks | 1.03% | â–¼12.90% | 7 | Open | Jul 11, 2026 | |
| VEEVVeeva Systems | 1.43% | â–²4.94% | 5 | Open | Jul 11, 2026 | |
| NKENike | 0.18% | â–¼16.36% | 8 | Open | Jul 11, 2026 | |
| CELHCelsius Holdings | 0.1% | â–¼21.95% | 11 | Open | Jul 11, 2026 | |
| MSFTMicrosoft | 0.84% | â–²8.39% | 5 | Open | Jul 11, 2026 | |
| METAMeta Platforms | 2.05% | â–²5.73% | 13 | Open | Jul 11, 2026 | |
| NFLXNetflix | 0.2% | â–¼2.36% | 10 | Open | Jul 11, 2026 | |
| ZSZscaler | 0.92% | â–²20.59% | 29 | Open | Jul 11, 2026 |

