WSP Global(WSPOF)
$129.85-0.79 (-0.61%)
WSPOF
WSP Global historical prices
$129.85
At close:-0.79 (-0.61%)
WSP Global (WSPOF) Historical Prices
61 Followers
| Date | Open | High | Low | Close | Adj Close | % Change | Volume | Relative Volume |
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | 127.34 | 131.22 | 127.34 | 129.85 | 129.85 | -0.61% | 2,201 | 0.04 |
| Nov 11, 2026 | 125.59 | 131.71 | 125.59 | 130.64 | 130.64 | +2.53% | 13,887 | 0.27 |
| Nov 10, 2026 | 131.04 | 131.04 | 127.42 | 127.42 | 127.42 | -2.16% | 64,080 | 1.24 |
| Nov 09, 2026 | 125.59 | 133.19 | 125.59 | 133.19 | 133.19 | +2.28% | 35,813 | 0.66 |
| Nov 06, 2026 | 125.59 | 131.74 | 125.59 | 130.23 | 130.23 | -3.88% | 55,721 | 0.99 |
| Nov 05, 2026 | 138.62 | 141.25 | 132.52 | 135.49 | 135.49 | -4.79% | 15,046 | 0.26 |
| Nov 04, 2026 | 143.75 | 144.63 | 141.40 | 142.31 | 142.31 | +1.02% | 187,903 | 3.36 |
| Nov 03, 2026 | 141.00 | 142.22 | 139.60 | 140.87 | 140.87 | -0.33% | 14,283 | 0.25 |
| Nov 02, 2026 | 136.88 | 142.54 | 136.88 | 141.34 | 141.34 | +5.66% | 43,376 | 0.75 |
| Oct 30, 2026 | 134.50 | 134.96 | 133.63 | 133.77 | 133.77 | +1.68% | 94,701 | 1.67 |
| Oct 29, 2026 | 131.27 | 132.87 | 131.27 | 131.55 | 131.55 | +0.98% | 31,186 | 0.55 |
| Oct 28, 2026 | 129.76 | 131.59 | 129.76 | 130.27 | 130.27 | +0.31% | 49,161 | 0.88 |
| Oct 27, 2026 | 132.47 | 132.47 | 128.68 | 129.87 | 129.87 | -1.95% | 18,987 | 0.34 |
| Oct 26, 2026 | 131.40 | 132.71 | 131.40 | 132.45 | 132.45 | +1.67% | 130,936 | 2.45 |
| Oct 23, 2026 | 128.81 | 131.06 | 128.11 | 130.28 | 130.28 | -0.12% | 80,800 | 1.53 |
| Oct 22, 2026 | 123.69 | 133.64 | 123.69 | 130.43 | 130.43 | +5.72% | 120,592 | 2.27 |
| Oct 21, 2026 | 119.95 | 124.54 | 119.95 | 123.38 | 123.38 | +3.42% | 85,757 | 1.61 |
| Oct 20, 2026 | 117.96 | 119.49 | 117.96 | 119.30 | 119.30 | +2.12% | 63,986 | 1.20 |
| Oct 19, 2026 | 119.74 | 120.41 | 115.56 | 116.83 | 116.83 | -0.36% | 11,103 | 0.21 |
| Oct 16, 2026 | 111.43 | 118.60 | 111.43 | 117.25 | 117.25 | +0.53% | 18,039 | 0.34 |
| Oct 15, 2026 | 114.10 | 116.82 | 112.83 | 116.63 | 116.63 | +3.03% | 71,577 | 1.35 |
| Oct 14, 2026 | 114.47 | 114.74 | 112.44 | 113.20 | 113.20 | -2.13% | 40,967 | 0.76 |
| Oct 13, 2026 | 114.07 | 115.69 | 113.62 | 115.66 | 115.66 | +1.60% | 12,037 | 0.22 |
| Oct 12, 2026 | 121.30 | 121.30 | 113.84 | 113.84 | 113.84 | -0.63% | 862 | 0.02 |
| Oct 09, 2026 | 113.65 | 114.71 | 113.17 | 114.57 | 114.57 | +0.50% | 3,946 | 0.07 |
| Oct 08, 2026 | 113.41 | 114.31 | 112.15 | 114.00 | 114.00 | -0.02% | 35,543 | 0.65 |
| Oct 07, 2026 | 116.42 | 116.42 | 112.21 | 114.01 | 114.01 | -2.91% | 11,538 | 0.21 |
| Oct 06, 2026 | 118.04 | 118.33 | 116.98 | 117.44 | 117.44 | -0.79% | 33,488 | 0.61 |
| Oct 05, 2026 | 118.65 | 121.05 | 117.96 | 118.37 | 118.37 | -2.38% | 147,239 | 2.78 |
| Oct 02, 2026 | 121.63 | 121.63 | 120.74 | 121.25 | 121.25 | +1.23% | 43,907 | 0.83 |
| Oct 01, 2026 | 120.47 | 120.47 | 118.85 | 119.78 | 119.78 | -2.79% | 2,928 | 0.06 |
| Sep 30, 2026 | 121.02 | 123.22 | 121.02 | 123.22 | 123.22 | +3.37% | 77,561 | 1.50 |
| Sep 29, 2026 | 127.12 | 127.12 | 119.47 | 119.47 | 119.20 | -6.41% | 193,769 | 3.93 |
| Sep 28, 2026 | 128.75 | 128.75 | 127.65 | 127.65 | 127.37 | -0.22% | 19,913 | 0.41 |
| Sep 25, 2026 | 126.61 | 127.94 | 126.47 | 127.93 | 127.65 | +0.72% | 55,469 | 1.15 |
| Sep 24, 2026 | 128.30 | 128.43 | 126.63 | 127.01 | 126.73 | -2.90% | 35,985 | 0.75 |
| Sep 23, 2026 | 135.32 | 135.32 | 129.46 | 130.80 | 130.51 | -4.27% | 90,110 | 1.93 |
| Sep 22, 2026 | 128.39 | 136.64 | 127.33 | 136.64 | 136.34 | +6.43% | 37,396 | 0.81 |
| Sep 21, 2026 | 125.33 | 128.82 | 125.33 | 128.39 | 128.11 | +2.03% | 1,756 | 0.04 |
| Sep 18, 2026 | 128.16 | 128.23 | 125.84 | 125.84 | 125.56 | -2.46% | 21,053 | 0.45 |
| Sep 17, 2026 | 131.20 | 131.52 | 127.67 | 129.01 | 128.72 | -0.53% | 11,697 | 0.25 |
| Sep 16, 2026 | 131.76 | 132.95 | 129.52 | 129.70 | 129.41 | -1.14% | 45,375 | 0.97 |
| Sep 15, 2026 | 129.20 | 133.02 | 129.20 | 131.20 | 130.91 | +0.12% | 26,304 | 0.56 |
| Sep 14, 2026 | 132.07 | 132.99 | 130.78 | 131.04 | 130.75 | +1.07% | 191,083 | 4.24 |
| Sep 11, 2026 | 129.61 | 130.65 | 129.61 | 129.65 | 129.37 | -1.03% | 1,168 | 0.02 |
| Sep 10, 2026 | 153.99 | 153.99 | 128.70 | 131.00 | 130.71 | +1.43% | 38,114 | 0.80 |
| Sep 09, 2026 | 130.14 | 130.14 | 128.04 | 129.16 | 128.87 | -2.97% | 1,352 | 0.03 |
| Sep 08, 2026 | 133.76 | 134.69 | 132.97 | 133.11 | 132.82 | -0.63% | 46,427 | 0.93 |
| Sep 07, 2026 | 132.44 | 133.96 | 131.16 | 133.96 | 133.66 | 0.00% | 0 | 0.00 |
| Sep 04, 2026 | 132.44 | 133.96 | 131.16 | 133.96 | 133.66 | +0.79% | 6,391 | 0.13 |

