Skip to main content
TipRanks
Go Ultimate75% OFF

General Biologicals Corp. (4117) Cash flow

General Biologicals Corp. Cash Flow

TW:4117's free cash flow for Q2 2026 was NT$-55.19M. For the 2026 fiscal year, TW:4117's free cash flow was decreased by NT$-6.66M and operating cash flow was NT$-48.52M. See a summary of the company’s cash flow.

Cash Flow
Cash FlowDec 25Dec 24Dec 23Dec 22Dec 21
NT$ -127.26MNT$ -116.11MNT$ 225.68MNT$ 225.01MNT$ 38.97M
NT$ -183.92MNT$ -1.56BNT$ -342.31MNT$ -277.91MNT$ -75.76M
NT$ 307.44MNT$ 1.71BNT$ 72.37MNT$ -9.74MNT$ -4.26M
NT$ 243.34MNT$ 251.65MNT$ 217.12MNT$ 262.18MNT$ 308.77M
NT$ -302.81MNT$ -1.64BNT$ -199.33MNT$ -23.60MNT$ -85.85M

Currency in TWD

General Biologicals Corp. Cash Flow

-2B-1B01B2B2019202020212022202320242025OperatingInvestingFinancing