Excellence Optoelectronics Holding Co., Inc.(TW:3717)
NT$23.00+0.25 (+1.10%)
TW:3717
Excellence Optoelectronics Holding Co., Inc. dividend date
NT$23.00
At close:+0.25 (+1.10%)
Excellence Optoelectronics Holding Co., Inc. (3717) Dividend Date & History
Excellence Optoelectronics Holding Co., Inc. (3717) pays a Annually dividend. This page shows 3717’s dividend history, latest dividend amount, dividend yield, ex-dividend date, record date, and dividend payment date.
Dividend Data
- Last Ex-Dividend Date
- Jul 14, 2026
- Dividend Amount Per Share
- TWD 0.20
- Dividend Yield
- 0.86%
- Payout Ratio
- 12.21%
- Dividend Growth
- 4 months
Payment date
Aug 07, 2026
Aug 07, 2026
Annually
Since 2026
Dividend Amount Per Share
3717 Dividend History
| Ex-Date | Record Date | Payment Date | Frequency | Declaration Date | Amount |
|---|---|---|---|---|---|
| Jul 14, 2026 | Jul 15, 2026 | Aug 07, 2026 | Annually | ― | TWD 0.20 |
| Jun 26, 2025 | Jun 27, 2025 | Jul 18, 2025 | Annually | ― | TWD 0.30 |
| Jul 30, 2024 | Jul 31, 2024 | Aug 23, 2024 | Annually | ― | TWD 0.19 |
| Jun 21, 2023 | Jun 26, 2023 | Jul 14, 2023 | Annually | ― | TWD 0.18 |
| Jun 24, 2022 | Jun 27, 2022 | Jul 15, 2022 | Annually | ― | TWD 0.40 |
| Jun 23, 2021 | Jun 24, 2021 | Jul 16, 2021 | Annually | ― | TWD 0.70 |
| Jun 29, 2020 | Jun 30, 2020 | Jul 24, 2020 | Annually | ― | TWD 0.78 |
| Jul 25, 2019 | Jul 27, 2019 | Aug 22, 2019 | Annually | ― | TWD 0.55 |
| Jul 25, 2018 | Jul 26, 2018 | Aug 21, 2018 | Annually | ― | TWD 0.35 |
| Jul 27, 2017 | Jul 30, 2017 | Aug 25, 2017 | Annually | ― | TWD 0.50 |
| Ex-Date | Amount | Payment Date | Record Date | Frequency | Declaration Date |
|---|---|---|---|---|---|
| Jul 14, 2026 | TWD 0.20 | Aug 07, 2026 | Jul 15, 2026 | Annually | ― |
| Jun 26, 2025 | TWD 0.30 | Jul 18, 2025 | Jun 27, 2025 | Annually | ― |
| Jul 30, 2024 | TWD 0.19 | Aug 23, 2024 | Jul 31, 2024 | Annually | ― |
| Jun 21, 2023 | TWD 0.18 | Jul 14, 2023 | Jun 26, 2023 | Annually | ― |
| Jun 24, 2022 | TWD 0.40 | Jul 15, 2022 | Jun 27, 2022 | Annually | ― |
| Jun 23, 2021 | TWD 0.70 | Jul 16, 2021 | Jun 24, 2021 | Annually | ― |
| Jun 29, 2020 | TWD 0.78 | Jul 24, 2020 | Jun 30, 2020 | Annually | ― |
| Jul 25, 2019 | TWD 0.55 | Aug 22, 2019 | Jul 27, 2019 | Annually | ― |
| Jul 25, 2018 | TWD 0.35 | Aug 21, 2018 | Jul 26, 2018 | Annually | ― |
| Jul 27, 2017 | TWD 0.50 | Aug 25, 2017 | Jul 30, 2017 | Annually | ― |
The table shows Excellence Optoelectronics Holding Co., Inc.’s dividend history, including amount per share, payout frequency, declaration, record and payment dates.
FAQ
Does Excellence Optoelectronics Holding Co., Inc. pay dividends?
Yes, TW:3717 has paid a dividend within the past 12 months.
How much is Excellence Optoelectronics Holding Co., Inc.'s dividend?
TW:3717 pays a dividend of NT$0.197 per share. TW:3717's annual dividend yield is 0.86%.
When is Excellence Optoelectronics Holding Co., Inc. ex-dividend date?
Excellence Optoelectronics Holding Co., Inc.'s previous ex-dividend date was on Jul 14, 2026. Excellence Optoelectronics Holding Co., Inc. shareholders who own TW:3717 stock before this date received Excellence Optoelectronics Holding Co., Inc.'s last dividend payment of NT$0.2 per share on Aug 07, 2026. TW:3717's next ex-dividend date has not been announced yet.
When is Excellence Optoelectronics Holding Co., Inc. dividend payment date?
Excellence Optoelectronics Holding Co., Inc.'s next quarterly payment date is on Aug 07, 2026, when Excellence Optoelectronics Holding Co., Inc. shareholders who owned TW:3717 shares before Jul 14, 2026 received a dividend payment of NT$0.2 per share. Add TW:3717 to your watchlist to be reminded of TW:3717's next dividend payment.
Does Excellence Optoelectronics Holding Co., Inc. have sufficient earnings to cover their dividend?
Yes — TW:3717's payout ratio is 12.21% (NT$0.20 ÷ NT$1.61 trailing-12-month EPS).

