Bestec Power Electronics Co., Ltd(TW:3308)
NT$19.40+0.00 (+3.47%)
TW:3308
Bestec Power Electronics Co., Ltd earnings date
NT$19.40
At close:+0.00 (+3.47%)
Bestec Power Electronics Co., Ltd (3308) Earnings Dates, Call Summary & Reports
Earnings Data
- Report Date
- ―
- Period Ending
- ―
- Consensus EPS Forecast
- ―
- Last Year’s EPS
- ―
TBA (Not Confirmed)
Same Quarter Last Year
Bestec Power Electronics Co., Ltd (TW:3308) Earnings, Revenues Date & History
The upcoming earnings date is based on a company’s previous reporting, and may be updated when the actual date is announced.
TW:3308 Q2 2026 Earnings Report
TW:3308 Upcoming Earnings
Bestec Power Electronics Co., Ltd's next earnings date is estimated for November 16, 2026, based on past reporting schedules.
TW:3308 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
| Nov 16, 2026 | 2026 (Q3) | ―-0.07 | 0.62 | -111.33% (-0.69) | ― | ― | ― |
| Aug 14, 2026 | 2026 (Q2) | ―0.50 | -0.97 | 151.08% (+1.47) | ― | ― | |
| May 13, 2026 | 2026 (Q1) | ―0.01 | 0.58 | -97.58% (-0.56) | ― | ― | |
| Mar 11, 2026 | 2025 (Q4) | ―0.46 | 0.27 | 67.90% (+0.18) | ― | ― | |
| Nov 12, 2025 | 2025 (Q3) | ―0.62 | 0.54 | 13.81% (+0.07) | ― | ― | |
| Aug 14, 2025 | 2025 (Q2) | ―-0.97 | 0.05 | -2042.00% (-1.02) | ― | ― | |
| May 12, 2025 | 2025 (Q1) | ―0.58 | 0.13 | 341.98% (+0.45) | ― | ― | |
| Mar 13, 2025 | 2024 (Q4) | ―0.27 | -1.1 | 124.59% (+1.37) | ― | ― | |
| Nov 13, 2024 | 2024 (Q3) | ―0.54 | 0.91 | -40.40% (-0.37) | ― | ― | |
| Aug 13, 2024 | 2024 (Q2) | ―0.05 | 1.01 | -95.06% (-0.96) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous quarter.
Beat Missed
TW:3308 Earnings-Related Price Changes
| Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
| Aug 14, 2026 | NT$19.45 | NT$20.45 | +5.14% |
| May 13, 2026 | NT$20.60 | NT$20.35 | -1.21% |
| Mar 11, 2026 | NT$24.05 | NT$23.10 | -3.95% |
| Nov 12, 2025 | NT$14.90 | NT$15.70 | +5.37% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after its recent earnings reports.

