Astro Corp.(TW:3064)
NT$13.150.00 (0.00%)
TW:3064
Astro Corp. earnings date
NT$13.15
At close:0.00 (0.00%)
Astro Corp. (3064) Earnings Dates, Call Summary & Reports
Earnings Data
- Report Date
- ―
- Period Ending
- ―
- Consensus EPS Forecast
- ―
- Last Year’s EPS
- ―
TBA (Not Confirmed)
Same Quarter Last Year
Astro Corp. (TW:3064) Earnings, Revenues Date & History
The upcoming earnings date is based on a company’s previous reporting, and may be updated when the actual date is announced.
TW:3064 Q2 2026 Earnings Report
TW:3064 Upcoming Earnings
Astro Corp.'s next earnings date is estimated for November 13, 2026, based on past reporting schedules.
TW:3064 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 2026 (Q3) | ―-0.20 | -0.68 | 69.67% (+0.47) | ― | ― | ― |
| Aug 14, 2026 | 2026 (Q2) | ―-0.46 | -1.14 | 60.02% (+0.68) | ― | ― | |
| May 14, 2026 | 2026 (Q1) | ―-0.27 | -0.72 | 62.34% (+0.45) | ― | ― | |
| Mar 16, 2026 | 2025 (Q4) | ―-0.98 | -0.38 | -155.87% (-0.60) | ― | ― | |
| Nov 14, 2025 | 2025 (Q3) | ―-0.68 | 0.2 | -433.00% (-0.88) | ― | ― | |
| Aug 14, 2025 | 2025 (Q2) | ―-1.14 | -0.78 | -45.52% (-0.36) | ― | ― | |
| May 15, 2025 | 2025 (Q1) | ―-0.72 | 1.01 | -171.13% (-1.73) | ― | ― | |
| Mar 14, 2025 | 2024 (Q4) | ―-0.38 | -0.13 | -190.15% (-0.25) | ― | ― | |
| Nov 14, 2024 | 2024 (Q3) | ―0.20 | 0.3 | -33.00% (-0.10) | ― | ― | |
| Aug 14, 2024 | 2024 (Q2) | ―-0.78 | -0.48 | -64.29% (-0.31) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous quarter.
Beat Missed
TW:3064 Earnings-Related Price Changes
| Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
| Aug 14, 2026 | NT$19.60 | NT$19.60 | +0.00% |
| May 14, 2026 | NT$20.50 | NT$18.30 | -10.73% |
| Mar 16, 2026 | NT$34.35 | NT$31.40 | -8.59% |
| Nov 14, 2025 | NT$45.50 | NT$48.45 | +6.48% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after its recent earnings reports.

