Skip to main content
TipRanks
Go Ultimate75% OFF

Lee Feed Mill Public Co., Ltd. (LEE) Financial Statements

Lee Feed Mill Public Co., Ltd. Financial Overview

Lee Feed Mill Public Co., Ltd.'s market cap is currently ฿2.16B. The company's EPS TTM is ฿0.22; its P/E ratio is 10.85; and it has a dividend yield of 8.26%. Lee Feed Mill Public Co., Ltd. has not announced its next earnings date. See an overview of income statement, balance sheet, and cash flow financials.

Financial overview
Dec 25Dec 24Dec 23Dec 22Dec 21
Income Statement
Total Revenue฿ 2.93B฿ 2.83B฿ 2.92B฿ 3.37B฿ 3.74B
Gross Profit฿ 402.98M฿ 281.21M฿ 227.60M฿ 196.41M฿ 283.46M
Operating Income฿ 273.47M฿ 113.69M฿ 89.08M฿ 29.37M฿ 156.89M
EBITDA฿ 366.47M฿ 253.10M฿ 178.03M฿ 100.17M฿ 226.94M
Net Income฿ 262.47M฿ 145.71M฿ 86.98M฿ 29.65M฿ 136.08M
Balance Sheet
Cash & Short-Term Investments฿ 1.39B฿ 1.06B฿ 1.04B฿ 1.03B฿ 1.10B
Total Assets฿ 3.26B฿ 3.10B฿ 3.09B฿ 3.05B฿ 3.24B
Total Debt฿ 32.32M฿ 36.90M฿ 9.19M฿ 17.46M฿ -93.67M
Net Debt฿ 1.60M฿ -35.34M฿ -45.93M฿ -64.58M฿ -154.56M
Total Liabilities฿ 345.88M฿ 322.13M฿ 342.07M฿ 339.22M฿ 446.98M
Stockholders' Equity฿ 2.89B฿ 2.75B฿ 2.72B฿ 2.68B฿ 2.76B
Cash Flow
Free Cash Flow฿ 479.92M฿ 87.93M฿ 27.81M฿ 52.65M฿ -3.64M
Operating Cash Flow฿ 515.54M฿ 199.78M฿ 84.43M฿ 101.65M฿ 90.02M
Investing Cash Flow฿ -408.74M฿ -52.57M฿ -48.00M฿ 55.15M฿ 121.94M
Financing Cash Flow฿ -148.34M฿ -130.09M฿ -63.36M฿ -135.65M฿ -180.96M

Currency in THB

Lee Feed Mill Public Co., Ltd. Earnings and Revenue History

01.5B3B4.5B0 %4 %8 %12 %EarningsProfit Margin201720182019202020212022202320242025RevenueEarningsProfit Margin

Lee Feed Mill Public Co., Ltd. Liabilities to Assets

01.2B2.4B3.6B10 %12 %14 %16 %LiabilitiesLiabilities to Assets201720182019202020212022202320242025AssetsLiabilitiesLiabilities to Assets

Lee Feed Mill Public Co., Ltd. Cash Flow

-500M-250M0250M500M750M201720182019202020212022202320242025OperatingInvestingFinancing

Lee Feed Mill Public Co., Ltd. Forecast EPS vs Actual EPS

000.10.10.10.1Q2 25Q3 25Q4 25Q1 26Q2 26Q3 26EPS EstimateBeatMiss