Skip to main content
TipRanks
Go Ultimate75% OFF

Teladoc (TDOC) Operating Expense Breakdown

12,088 Followers

Operating Expense Breakdown

Teladoc reported operating expenses of $438.54M in Q3 2026, down 3.0% from Q2 2026 and down 10.4% year over year. The highest value was $7.05B in Q1 2022.

Details spending across R&D, sales and marketing, general & admin, and other areas to show how efficiently Teladoc is investing for growth. Watch shifts in expense mix for signs of prioritization, margin pressure, or steps toward profitability.

$0.00$2.00B$4.00B$6.00BMar 21Jun 21Sep 21Dec 21Mar 22Jun 22Sep 22Dec 22Mar 23Jun 23Sep 23Dec 23Mar 24Jun 24Sep 24Dec 24Mar 25Jun 25Sep 25Dec 25Mar 26Jun 26Sep 26
Chart Insights

Marketing and sales spending have been materially dialed back from their post‑pandemic peaks, a deliberate move management highlighted on the call to curb ad spend as BetterHelp shifts toward insurance—this cost discipline is a key driver behind recent margin and adjusted‑EBITDA improvement. R&D has been trimmed modestly but remains steady, G&A is stable, and high depreciation/amortization reflects prior M&A. Large goodwill hits were one‑off in 2022 with only minor follow‑ups, so near‑term impairment risk looks lower; the tradeoff is slower top‑line recovery for BetterHelp unless insurance conversion and provider capacity accelerate.

TDOC Operating Expense Breakdown

PeriodResearch and DevelopmentGeneral and AdministrativeMarketingDepreciation and AmortizationGoodwill ImpairmentSalesLegal and RegulatoryAcquisition and IntegrationTotal
Q3 2026Sep 30, 2026$65.55M$107.40M$123.98M$90.47M$0.00$49.58M$0.00$1.56M$438.54M
Q2 2026Jun 30, 2026$62.86M$104.03M$143.40M$90.91M$0.00$49.39M$0.00$1.69M$452.28M
Q1 2026Mar 31, 2026$67.86M$102.09M$151.53M$92.29M$0.00$51.28M$0.00$1.06M$466.11M
Q4 2025Dec 31, 2025$71.61M$108.42M$149.66M$94.84M$0.00$47.66M$0.00$2.23M$474.42M
Q3 2025Sep 30, 2025$67.57M$102.58M$167.99M$88.37M$12.63M$48.21M$0.00$1.93M$489.27M
Q2 2025Jun 30, 2025$68.78M$108.11M$167.55M$93.00M$0.00$49.95M$0.00$2.66M$490.06M
Q1 2025Mar 31, 2025$69.96M$112.77M$168.19M$87.87M$59.14M$48.69M$0.00$2.19M$548.80M
Q4 2024Dec 31, 2024$76.75M$100.00M$174.73M$89.52M$0.00$52.73M$0.00$456.00K$494.18M
Q3 2024Sep 30, 2024$72.38M$114.25M$177.46M$89.57M$0.00$47.47M$0.00$457.00K$501.58M
Q2 2024Jun 30, 2024$76.75M$109.55M$170.27M$96.56M$0.00$50.44M$0.00$457.00K$504.03M
Q1 2024Mar 31, 2024$81.39M$111.70M$183.33M$97.89M$0.00$54.36M$0.00$373.00K$529.04M
Q4 2023Dec 31, 2023$89.94M$108.96M$147.16M$97.52M$0.00$53.45M$0.00$4.66M$501.69M
Q3 2023Sep 30, 2023$84.29M$115.72M$186.15M$94.30M$0.00$52.31M$0.00$5.82M$538.59M
Q2 2023Jun 30, 2023$87.31M$125.84M$178.76M$75.47M$0.00$53.53M$0.00$5.08M$525.98M
Q1 2023Mar 31, 2023$86.98M$114.14M$176.79M$69.78M$0.00$54.49M$0.00$5.94M$508.14M
Q4 2022Dec 31, 2022$82.93M$119.84M$146.44M$75.72M$3.77B$56.28M$0.00$6.63M$4.26B
Q3 2022Sep 30, 2022$87.81M$112.54M$178.92M$62.01M$0.00$54.63M$0.00$1.59M$497.51M
Q2 2022Jun 30, 2022$80.83M$110.87M$164.57M$59.37M$3.03B$57.93M$0.00$2.89M$3.51B
Q1 2022Mar 31, 2022$87.41M$104.92M$133.60M$58.93M$6.60B$58.33M$0.00$4.51M$7.05B
Q4 2021Dec 31, 2021$72.87M$118.60M$112.99M$52.33M$0.00$59.33M$0.00$4.56M$420.68M
Q3 2021Sep 30, 2021$80.25M$103.02M$111.08M$51.91M$0.00$62.60M$0.00$4.34M$413.19M
Q2 2021Jun 30, 2021$80.76M$111.22M$103.22M$51.34M$0.00$63.86M$0.00$11.42M$421.81M
Q1 2021Mar 31, 2021$78.01M$105.17M$89.44M$48.66M$0.00$64.79M$0.00$6.32M$392.39M
Q4 2020Dec 31, 2020$92.70M$341.38M$93.75M$36.96M$0.00$93.94M$2.61M$57.55M$718.88M
Q3 2020Sep 30, 2020$29.96M$56.93M$52.30M$12.93M$0.00$23.48M$2.81M$25.39M$203.81M
Q2 2020Jun 30, 2020$23.03M$54.38M$47.58M$9.89M$0.00$18.69M$2.23M$1.63M$157.43M
Q1 2020Mar 31, 2020$19.26M$45.12M$32.52M$9.71M$0.00$17.94M$1.22M$3.66M$129.43M
Q4 2019Dec 31, 2019$16.25M$44.48M$25.36M$9.89M$0.00$16.75M$1.52M$2.48M$116.72M
Q3 2019Sep 30, 2019$15.75M$38.68M$31.32M$9.62M$0.00$16.12M$1.63M$2.00M$115.11M
Q2 2019Jun 30, 2019$16.66M$38.55M$26.62M$9.85M$0.00$15.83M$2.02M$1.14M$110.67M
Q1 2019Mar 31, 2019$15.99M$35.98M$26.40M$9.60M$0.00$16.21M$1.59M$1.01M$106.78M
Q4 2018Dec 31, 2018$13.54M$36.46M$23.55M$9.56M$0.00$14.51M$1.49M$1.43M$100.55M
Q3 2018Sep 30, 2018$13.60M$30.30M$21.70M$9.70M$0.00$16.30M$800.00K$1.60M$94.00M

Related KPIs