Spruce Power Holding(SPRU)
$1.42+0.03 (+2.16%)
SPRU
Spruce Power Holding similar stocks
$1.42
At close:+0.03 (+2.16%)
Want to see SPRU full AI Analyst Report?
Compare Spruce Power Holding (SPRU) vs. Competitors
1,534 Followers
Comparison Results
| Name | Price | Market Cap | P/E Ratio | Yearly Gain | Analyst Consensus | Analyst Price Target | Compare | Top Analysts' Price Target | Smart Score | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
| SPRUSpruce Power Holding | $1.42 | $26.76M | -20.29 | -72.43% | ― | Unlock the SPRU analyst price target with TipRanks Premium | SPRU | Unlock the SPRU top-analyst price target with TipRanks Premium | ||
| BEEMBeam Global | $0.68 | $16.29M | -0.78 | -62.54% | Moderate Buy | Unlock the BEEM analyst price target with TipRanks Premium | SPRU vs BEEM | Unlock the BEEM top-analyst price target with TipRanks Premium | ||
| TURBTurbo Energy, S.A. Sponsored ADR | $0.86 | $10.56M | 3.79 | -44.84% | ― | Unlock the TURB analyst price target with TipRanks Premium | SPRU vs TURB | Unlock the TURB top-analyst price target with TipRanks Premium | ||
| SMXTSolarMax Technology, Inc. | $4.11 | $20.20M | -2.25 | -65.05% | ― | Unlock the SMXT analyst price target with TipRanks Premium | SPRU vs SMXT | Unlock the SMXT top-analyst price target with TipRanks Premium |
Performance Comparison
| Ticker | Company Name | Price | Change | % Change | |
|---|---|---|---|---|---|
| SPRU | Spruce Power Holding | 1.42 | -3.77 | -72.64% | |
| BEEM | Beam Global | 0.68 | -1.14 | -62.75% | |
| TURB | Turbo Energy, S.A. Sponsored ADR | 0.85 | -0.55 | -39.36% | |
| SMXT | SolarMax Technology, Inc. | 4.11 | -7.65 | -65.06% |
Compare key indicators and discover each stock’s average analyst price target, as well as the latest recommendations by top Wall Street experts

