SolarMax Technology, Inc.(SMXT)
$3.95-0.17 (-4.01%)
SMXT
SolarMax Technology, Inc. similar stocks
$3.95
At close:-0.17 (-4.01%)
Want to see SMXT full AI Analyst Report?
Compare SolarMax Technology, Inc. (SMXT) vs. Competitors
94 Followers
Comparison Results
| Name | Price | Market Cap | P/E Ratio | Yearly Gain | Analyst Consensus | Analyst Price Target | Compare | Top Analysts' Price Target | Smart Score | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
| SMXTSolarMax Technology, Inc. | $3.95 | $19.49M | -2.25 | -66.46% | ― | Unlock the SMXT analyst price target with TipRanks Premium | SMXT | Unlock the SMXT top-analyst price target with TipRanks Premium | ||
| BEEMBeam Global | $0.63 | $16.24M | -0.78 | -65.22% | Moderate Buy | Unlock the BEEM analyst price target with TipRanks Premium | SMXT vs BEEM | Unlock the BEEM top-analyst price target with TipRanks Premium | ||
| SPRUSpruce Power Holding | $1.30 | $27.34M | -20.29 | -74.95% | ― | Unlock the SPRU analyst price target with TipRanks Premium | SMXT vs SPRU | Unlock the SPRU top-analyst price target with TipRanks Premium | ||
| TURBTurbo Energy, S.A. Sponsored ADR | $0.79 | $10.75M | 3.79 | -43.97% | ― | Unlock the TURB analyst price target with TipRanks Premium | SMXT vs TURB | Unlock the TURB top-analyst price target with TipRanks Premium |
Performance Comparison
| Ticker | Company Name | Price | Change | % Change | |
|---|---|---|---|---|---|
| SMXT | SolarMax Technology, Inc. | 3.94 | -7.76 | -66.30% | |
| BEEM | Beam Global | 0.63 | -1.20 | -65.41% | |
| SPRU | Spruce Power Holding | 1.30 | -3.81 | -74.56% | |
| TURB | Turbo Energy, S.A. Sponsored ADR | 0.79 | -0.62 | -43.97% |
Compare key indicators and discover each stock’s average analyst price target, as well as the latest recommendations by top Wall Street experts

