Liquidity Ratios | |
Current Ratio | 0.04 |
Quick Ratio | 0.04 |
Cash Ratio | 0.04 |
Solvency Ratio | -16.19 |
Operating Cash Flow Ratio | -0.22 |
Short-Term Operating Cash Flow Coverage | -0.44 |
Net Current Asset Value | $ -1.38M |
Leverage Ratios | |
Debt-to-Assets Ratio | 13.04 |
Debt-to-Equity Ratio | -0.52 |
Debt-to-Capital Ratio | -1.08 |
Long-Term Debt-to-Capital Ratio | 0.00 |
Financial Leverage Ratio | -0.04 |
Debt Service Coverage Ratio | -20.78 |
Interest Coverage Ratio | -59.04 |
Debt to Market Cap | 36.45 |
Interest Debt Per Share | 0.02 |
Net Debt to EBITDA | -0.03 |
Profitability Margins | |
Gross Profit Margin | 0.00% |
EBIT Margin | 0.00% |
EBITDA Margin | 0.00% |
Operating Profit Margin | 0.00% |
Pretax Profit Margin | 0.00% |
Net Profit Margin | 0.00% |
Continuous Operations Profit Margin | 0.00% |
Net Income Per EBT | 100.00% |
EBT Per EBIT | 102.65% |
Return on Assets (ROA) | -42282.11% |
Return on Equity (ROE) | 1007.59% |
Return on Capital Employed (ROCE) | 1639.97% |
Return on Invested Capital (ROIC) | 3410.55% |
Return on Tangible Assets | -42282.11% |
Earnings Yield | -338010.96% |
Efficiency Ratios | |
Receivables Turnover | 0.00 |
Payables Turnover | 0.00 |
Inventory Turnover | 0.00 |
Fixed Asset Turnover | 0.00 |
Asset Turnover | 0.00 |
Working Capital Turnover Ratio | 0.00 |
Cash Conversion Cycle | 0.00 |
Days of Sales Outstanding | 0.00 |
Days of Inventory Outstanding | 0.00 |
Days of Payables Outstanding | 0.00 |
Operating Cycle | 0.00 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | >-0.01 |
Free Cash Flow Per Share | >-0.01 |
CapEx Per Share | 0.00 |
Free Cash Flow to Operating Cash Flow | 1.00 |
Dividend Paid and CapEx Coverage Ratio | 0.00 |
Capital Expenditure Coverage Ratio | 0.00 |
Operating Cash Flow Coverage Ratio | -0.44 |
Operating Cash Flow to Sales Ratio | 0.00 |
Free Cash Flow Yield | -1620.93% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | >-0.01 |
Price-to-Sales (P/S) Ratio | 0.00 |
Price-to-Book (P/B) Ratio | >-0.01 |
Price-to-Free Cash Flow (P/FCF) Ratio | -0.06 |
Price-to-Operating Cash Flow Ratio | -0.02 |
Price-to-Earnings Growth (PEG) Ratio | >-0.01 |
Price-to-Fair Value | >-0.01 |
Enterprise Value Multiple | -0.03 |
Enterprise Value | 682.60K |
EV to EBITDA | -0.03 |
EV to Sales | 0.00 |
EV to Free Cash Flow | -2.14 |
EV to Operating Cash Flow | -2.14 |
Tangible Book Value Per Share | -0.02 |
Shareholders’ Equity Per Share | -0.02 |
Tax and Other Ratios | |
Effective Tax Rate | 0.00 |
Revenue Per Share | 0.00 |
Net Income Per Share | -0.34 |
Tax Burden | 1.00 |
Interest Burden | 1.02 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | 0.01 |