Want to see PL:STP full AI Analyst Report?
Compare Stalprodukt S.A. (STP) vs. Competitors
Comparison Results
| Name | Price | Market Cap | P/E Ratio | Yearly Gain | Analyst Consensus | Analyst Price Target | Compare | Top Analysts' Price Target | Smart Score | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
| PL:STPStalprodukt S.A. | PLN 233.00 | PLN 1.26B | -22.71 | -10.73% | ― | Unlock the PL:STP analyst price target with TipRanks Premium | PL:STP | Unlock the PL:STP top-analyst price target with TipRanks Premium | ||
| PL:COGCognor Holding SA | PLN 4.82 | PLN 1.12B | -11.03 | -26.41% | ― | Unlock the PL:COG analyst price target with TipRanks Premium | PL:STP vs PL:COG | Unlock the PL:COG top-analyst price target with TipRanks Premium | ||
| PL:KTYGrupa KETY S.A. | PLN 1,255.00 | PLN 12.37B | 17.77 | 32.73% | ― | Unlock the PL:KTY analyst price target with TipRanks Premium | PL:STP vs PL:KTY | Unlock the PL:KTY top-analyst price target with TipRanks Premium |
Performance Comparison
| Ticker | Company Name | Price | Change | % Change | |
|---|---|---|---|---|---|
| PL:STP | Stalprodukt S.A. | 233.00 | -31.00 | -11.74% | |
| PL:COG | Cognor Holding SA | 4.82 | -1.87 | -27.95% | |
| PL:KTY | Grupa KETY S.A. | 1255.00 | 350.50 | 38.75% |
Compare key indicators and discover each stock’s average analyst price target, as well as the latest recommendations by top Wall Street experts