Want to see NZ:TRU full AI Analyst Report?
TruScreen Group Ltd. (TRU) Stock Forecast & Price Target
TRU Analyst Ratings
There are no analyst ratings in the last 3 months.
TRU Stock 12 Month Forecast
There are no analyst price targets in the last 3 months.
Detailed List of Analyst Forecasts​
| Analyst Profile | Expert Firm | Price Target | Position | Upside / Downside | Action | Date | Follow | Article |
|---|---|---|---|---|---|---|---|---|
| PerPlexity - SonarReasoningPro | TipRanks - PerPlexity | NZD 0.01 | hold | 0.00%Upside | Initiated | 11/01/26 | ||
| OpenAI - Gpt-5.6Sol | TipRanks - OpenAI | NZD 0.01 | hold | 0.00%Upside | Initiated | 10/31/26 | ||
| Google Health Care AU | TipRanks - Google | NZD 0.01→NZD 0.01 | sell | -10.00%Downside | Reiterated | 10/24/26 | ||
| Anthropic Health Care AU | TipRanks - Anthropic | NZD 0.01→NZD 0.01 | sell | -10.00%Downside | Reiterated | 10/24/26 | ||
| DeepSeek - V4Pro | TipRanks - DeepSeek | NZD 0.01 | hold | 0.00%Upside | Upgraded | 10/24/26 | ||
| xAI - Grok-4.3 | TipRanks - xAI | NZD 0.01 | sell | 0.00%Upside | Reiterated | 10/24/26 |
| Analyst Profile | Date | Price Target | Position | Upside / Downside | Action | Follow | Article | Expert Firm |
|---|---|---|---|---|---|---|---|---|
| PerPlexity - SonarReasoningPro | 11/01/26 | NZD 0.01 | hold | 0.00%Upside | Initiated | TipRanks - PerPlexity | ||
| OpenAI - Gpt-5.6Sol | 10/31/26 | NZD 0.01 | hold | 0.00%Upside | Initiated | TipRanks - OpenAI | ||
| Google Health Care AU | 10/24/26 | NZD 0.01→NZD 0.01 | sell | -10.00%Downside | Reiterated | TipRanks - Google | ||
| Anthropic Health Care AU | 10/24/26 | NZD 0.01→NZD 0.01 | sell | -10.00%Downside | Reiterated | TipRanks - Anthropic | ||
| DeepSeek - V4Pro | 10/24/26 | NZD 0.01 | hold | 0.00%Upside | Upgraded | TipRanks - DeepSeek | ||
| xAI - Grok-4.3 | 10/24/26 | NZD 0.01 | sell | 0.00%Upside | Reiterated | TipRanks - xAI |
TRU Analyst Recommendation Trends
| Rating | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 |
|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 |
| total | 0 | 0 | 0 | 0 | 0 |
In the current month, TRU has received 0 Buy Ratings, 0 Hold Ratings, and 0 Sell Ratings. TRU average Analyst price target in the past 3 months is ―.
TRU Financial Forecast
TRU Earnings Forecast
Next quarter’s earnings estimate for TRU is NZD 0.00 with a range of ― to ―. The previous quarter’s EPS was NZD 0.00. TRU beat its EPS estimate ― of the time in the past 12 months, while its overall industry beat the EPS estimate 57.80% of the time in the same period. In the last calendar year TRU has Performed in-line its overall industry.
TRU Sales Forecast
Next quarter’s sales forecast for TRU is NZD 1.57M with a range of ― to ―. The previous quarter’s sales results were NZD 1.57M. TRU beat its sales estimates ― of the time in past 12 months, while its overall industry beat sales estimates 50.04% of the time in the same period. In the last calendar year TRU has Performed in-line its overall industry.