Dec 01 | Dec 00 | Dec 99 | Dec 98 | Dec 97 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | - | $ -37.82K | $ 0.00 | - | - |
Operating Income | $ -456.50K | $ 605.04K | $ -1.20M | $ -1.60M | $ -2.50M |
EBITDA | $ -431.90K | $ 642.86K | $ -1.10M | - | - |
Net Income | $ -339.38K | $ 800.69K | $ -600.00K | - | - |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 1.32M | $ 1.92M | $ 800.00K | $ 1.50M | $ 3.80M |
Total Debt | $ 0.00 | $ 0.00 | $ 0.00 | $ 1.40M | $ 2.20M |
Net Debt | $ -412.43K | $ -416.58K | $ -400.00K | $ 1.40M | $ 2.20M |
Total Liabilities | $ 461.99K | $ 543.40K | $ 100.00K | - | - |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ -440.42K | $ -118.63K | $ -900.00K | - | - |
Operating Cash Flow | $ -440.42K | $ -118.63K | $ -900.00K | $ -1.40M | $ -2.30M |
Investing Cash Flow | |||||
Financing Cash Flow |