Earnings Data
Report Date
Nov 12, 2026TBA (Confirmed)
Period Ending
2026 (Q3)Consensus EPS Forecast
―Last Year’s EPS
110.23Same Quarter Last Year
Based on 0 Analysts Ratings
Next Entertainment World Co., Ltd. (KR:160550) Earnings, Revenues Date & History
KR:160550 Q2 2026 Earnings Report
KR:160550 Upcoming Earnings
Next Entertainment World Co., Ltd.'s next earnings date is estimated for November 12, 2026, based on past reporting schedules.
KR:160550 Earnings History
Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
Nov 12, 2026 | 2026 (Q3) | 110.229 | ― | ― | ― | ||
Aug 14, 2026 | 2026 (Q2) | -27.899 | -304.43% (-84.93) | ― | ― | ||
May 15, 2026 | 2026 (Q1) | -14.845 | 142.15% (+21.10) | ― | ― | ||
Mar 18, 2026 | 2025 (Q4) | -261.116 | 84.92% (+221.75) | ― | ― | ||
Nov 14, 2025 | 2025 (Q3) | -127.447 | 186.49% (+237.68) | ― | ― | ||
Aug 14, 2025 | 2025 (Q2) | -261.546 | 89.33% (+233.65) | ― | ― | ||
May 15, 2025 | 2025 (Q1) | -71.618 | 79.27% (+56.77) | ― | ― | ||
Mar 19, 2025 | 2024 (Q4) | -234.284 | -11.45% (-26.83) | ― | ― | ||
Nov 14, 2024 | 2024 (Q3) | 59.029 | -315.91% (-186.48) | ― | ― | ||
Aug 14, 2024 | 2024 (Q2) | -209.975 | -24.56% (-51.57) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat
Missed
KR:160550 Earnings-Related Price Changes
Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
Aug 14, 2026 | ₩1060.00 | ₩1058.00 | -0.19% |
May 15, 2026 | ₩1605.00 | ₩1592.00 | -0.81% |
Mar 18, 2026 | ₩1782.00 | ₩1785.00 | +0.17% |
Nov 14, 2025 | ₩2040.00 | ₩2045.00 | +0.25% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after recent earnings reports, including the percentage change.
FAQ
When does Next Entertainment World Co., Ltd. (KR:160550) report earnings?
Next Entertainment World Co., Ltd. (KR:160550) is schdueled to report earning on Nov 12, 2026, TBA (Confirmed).
What is Next Entertainment World Co., Ltd. (KR:160550) earnings time?
Next Entertainment World Co., Ltd. (KR:160550) earnings time is at Nov 12, 2026, TBA (Confirmed).
Where can I see when companies are reporting earnings?
You can see which companies are reporting today on our designated earnings calendar.
What companies are reporting earnings today?
You can see a list of the companies which are reporting today on TipRanks earnings calendar.
What is the P/E ratio of Next Entertainment World Co., Ltd. stock?
The P/E ratio of Next Entertainment World Co., Ltd. is N/A.
What is KR:160550 EPS forecast?
Currently, no data Available