Want to see IN:OMINFRAL full AI Analyst Report?
Om Infra Limited (OMINFRAL) Revenue
1 Followers
Om Infra Limited Revenue
Om Infra Limited had a revenue of 1.24B in the quarter ending Jun 30, 2026, with -22.32%. This bring the company's revenue in the last twelve months to 5.20B, Increased 4.00%. In the fiscal year ending Mar 31, 2026, Om Infra Limited had annual revenue of 5.00B with -29.83% growth.
- Revenue (ttm)
- 5.20B
- Revenue Growth
- -19.68%
- P/S Ratio
- 1.29
- Revenue/Employee
- INR 7,728,841
- Employees
- 647
- Market Cap
- INR 6.44B
Revenue Chart
Om Infra Limited Revenue - Annual
Revenue History
| Fiscal End Date | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2026 | 5.00B | -2.13B | -29.83% |
| Mar 31, 2025 | 7.13B | -4.01B | -36.01% |
| Mar 31, 2024 | 11.14B | 3.15B | 39.39% |
| Mar 31, 2023 | 7.99B | 4.87B | 156.08% |
| Mar 31, 2022 | 3.12B | 763.96M | 32.42% |
| Mar 31, 2021 | 2.36B | 485.70M | 25.96% |
| Mar 31, 2020 | 1.87B | -257.82M | -12.11% |
| Mar 31, 2019 | 2.13B | -936.86M | -30.56% |
| Mar 31, 2018 | 3.07B | 636.93M | 26.23% |
| Mar 31, 2017 | 2.43B | ― | ― |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company | Revenue |
|---|---|
| IN:OMINFRAL | 5.20B |
| IN:ABINFRA | 1.09B |
| IN:CCCL | 3.64B |
| IN:SUPREMEINF | 811.38M |
| IN:VASCONEQ | 9.49B |
| IN:DENTA | 2.42B |
