MRF Limited(IN:MRF)
₹129,149.80+357.40 (+0.28%)
IN:MRF
MRF Limited earnings date
₹129,149.80
At close:+357.40 (+0.28%)
Want to see IN:MRF full AI Analyst Report?
MRF Limited (MRF) Q3 2022 Earnings Report
8 Followers
IN:MRF Q3 2022 EPS Results
- Actual EPS
- INR 344.00
- Consensus EPS
- INR 50,268.49
- Beat/Miss
- Missed by -INR 49,924.49
- One Year Ago EPS
- INR 1,206.90
IN:MRF Q3 2022 Revenue Results
- Actual Revenue
- INR 48.40B
- Expected Revenue
- INR 4.76T
- Beat/Miss
- Missed by -INR 4.71T
- YoY Revenue Growth
- +4.27%
Earnings Announcement Details
- Quarter
- Q3 2022
- Date
- 02/10/2022
- Time
- Before Open
- Conference Call
- Thursday, February 10, 2022
IN:MRF Upcoming Earnings
MRF Limited's next earnings date is estimated for February 11, 2027, based on past reporting schedules.
Q3 2022 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q3 2022 Earnings Slide Deck
No slide deck is available for this earnings event.
Q3 2022 Earnings Call Summary
No earnings call summary is available for this earnings event.
IN:MRF Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Feb 11, 2027 | 2027 (Q3) | 1065.50- | 1772 | ― | ― |
| Nov 10, 2026 | 2027 (Q2) | 998.50870.60 | 1207 | -27.87% (-336.40) | |
| Aug 11, 2026 | 2027 (Q1) | 1124.471118.80 | 1142 | -2.03% (-23.20) | |
| May 07, 2026 | 2026 (Q4) | 1601.201569.00 | 1174.2 | 33.62% (+394.80) | |
| Feb 06, 2026 | 2026 (Q3) | 1287.401772.00 | 723.4 | 144.95% (+1048.60) | |
| Nov 14, 2025 | 2026 (Q2) | 1132.001207.00 | 1074.1 | 12.37% (+132.90) | |
| Aug 12, 2025 | 2026 (Q1) | 1383.901142.00 | 1326.8 | -13.93% (-184.80) | |
| May 07, 2025 | 2025 (Q4) | 783.801174.20 | 895.2 | 31.17% (+279.00) | |
| Feb 06, 2025 | 2025 (Q3) | 955.80723.40 | 1198 | -39.62% (-474.60) | |
| Nov 08, 2024 | 2025 (Q2) | 903.201074.10 | 1349 | -20.38% (-274.90) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

