Want to see IN:LAURUSLABS full AI Analyst Report?
Laurus Labs Ltd. (LAURUSLABS) Revenue
11 Followers
Laurus Labs Ltd. Revenue
Laurus Labs Ltd. had a revenue of 20.26B in the quarter ending Jun 30, 2026, with 11.85%. This bring the company's revenue in the last twelve months to 72.70B, Increased 6.70%. In the fiscal year ending Mar 31, 2026, Laurus Labs Ltd. had annual revenue of 68.13B with 22.67% growth.
- Revenue (ttm)
- 72.70B
- Revenue Growth
- 23.03%
- P/S Ratio
- 18.40
- Revenue/Employee
- INR 9,651,367
- Employees
- 7,059
- Market Cap
- INR 1.25T
Revenue Chart
Laurus Labs Ltd. Revenue - Annual
Revenue History
| Fiscal End Date | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2026 | 68.13B | 12.59B | 22.67% |
| Mar 31, 2025 | 55.54B | 5.13B | 10.18% |
| Mar 31, 2024 | 50.41B | -10.00B | -16.55% |
| Mar 31, 2023 | 60.41B | 11.05B | 22.39% |
| Mar 31, 2022 | 49.36B | 1.22B | 2.54% |
| Mar 31, 2021 | 48.14B | 19.82B | 69.99% |
| Mar 31, 2020 | 28.32B | 5.40B | 23.55% |
| Mar 31, 2019 | 22.92B | 2.36B | 11.47% |
| Mar 31, 2018 | 20.56B | 1.52B | 7.96% |
| Mar 31, 2017 | 19.05B | ― | ― |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company | Revenue |
|---|---|
| IN:LAURUSLABS | 72.70B |
| IN:AUROPHARMA | 348.91B |
| IN:DIVISLAB | 112.30B |
| IN:DRREDDY | 329.84B |
| IN:LUPIN | 299.00B |
| IN:SUNPHARMA | 616.31B |
