Eastern Silk Industries Limited(IN:EASTSILK)
₹67.320.00 (0.00%)
IN:EASTSILK
Eastern Silk Industries Limited Revenue
₹67.32
At close:0.00 (0.00%)
Want to see IN:EASTSILK full AI Analyst Report?
Eastern Silk Industries Limited (EASTSILK) Revenue
0 Followers
Eastern Silk Industries Limited Revenue
Eastern Silk Industries Limited had a revenue of 74.29M in the quarter ending Jun 30, 2026, with 35.14%. This bring the company's revenue in the last twelve months to 244.09M, Increased 43.75%. In the fiscal year ending Mar 31, 2026, Eastern Silk Industries Limited had annual revenue of 237.07M with 9.86% growth.
- Revenue (ttm)
- 244.09M
- Revenue Growth
- 9.67%
- P/S Ratio
- 1.42
- Revenue/Employee
- INR 955,915
- Employees
- 248
- Market Cap
- INR 336.60M
Revenue Chart
Eastern Silk Industries Limited Revenue - Annual
Revenue History
| Fiscal End Date | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2026 | 237.07M | 21.28M | 9.86% |
| Mar 31, 2025 | 215.79M | 26.59M | 14.05% |
| Mar 31, 2024 | 189.20M | -190.93M | -50.23% |
| Mar 31, 2023 | 380.13M | -332.87M | -46.69% |
| Mar 31, 2022 | 713.00M | -157.16M | -18.06% |
| Mar 31, 2021 | 870.16M | -136.16M | -13.53% |
| Mar 31, 2020 | 1.01B | 358.32M | 55.30% |
| Mar 31, 2019 | 647.99M | 149.16M | 29.90% |
| Mar 31, 2018 | 498.84M | -135.39M | -21.35% |
| Mar 31, 2017 | 634.23M | ― | ― |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company | Revenue |
|---|---|
| IN:EASTSILK | 244.09M |
| IN:BANSWRAS | 13.56B |
| IN:HIMATSEIDE | 24.79B |
| IN:MORARJEE | 328.30M |
| IN:ORBTEXP | 2.42B |
| IN:SIYSIL | 26.29B |

