Hewlett Packard Enterprise stock kpis
Want to see HPE full AI Analyst Report?
Revenue by Segment
Hewlett Packard Enterprise reported revenue by segment of $12.21B in Q3 FY2026, up 14.4% from Q2 FY2026 and up 33.7% year over year. This is the highest value since 2018.
Breaks total sales into HPE’s core businesses (for example: compute, storage, networking, services), revealing which businesses drive top-line growth and where the company is investing. This helps assess diversification, product-cycle exposure, and where future margin improvement might come from.
HPE’s reporting pivot concentrates what used to be dispersed Server/Compute/HPC and other lines into two dominant buckets—Cloud & AI and Networking—reflecting the Juniper deal and an AI-driven consolidation of product lines. That resegmentation masks real momentum: Cloud & AI is now the growth engine (AI systems bookings, Alletra strength) while Networking benefits from Juniper synergies and accelerating orders. Watch conversion risk—supply constraints, inventory builds and lumpy large AI deals can delay backlog turning into revenue even as management tightens guidance, expands margins and lifts FCF targets.
HPE Revenue by Segment
| Period | Eliminations | Financial Services | Networking | Support | Server | Hybrid Cloud | Compute | HPC and MCS | A and PS | Intellilgent Edge | Corporate Investments | Cloud & AI | Corporate Investments and Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 FY2026Jun 30, 2026 | $0.00 | $0.00 | $2.89B | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9.04B | $278.00M | $12.21B |
| Q2 FY2026Mar 31, 2026 | $0.00 | $0.00 | $2.69B | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.71B | $281.00M | $10.68B |
| Q1 FY2026Dec 31, 2025 | $0.00 | $0.00 | $2.71B | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.33B | $261.00M | $9.30B |
| Q4 FY2025Sep 30, 2025 | -$82.00M | $889.00M | $0.00 | $0.00 | $4.46B | $1.41B | $0.00 | $0.00 | $0.00 | $2.81B | $191.00M | $0.00 | $0.00 | $9.68B |
| Q3 FY2025Jun 30, 2025 | -$98.00M | $886.00M | $0.00 | $0.00 | $4.94B | $1.48B | $0.00 | $0.00 | $0.00 | $1.73B | $194.00M | $0.00 | $0.00 | $9.14B |
| Q2 FY2025Mar 31, 2025 | -$96.00M | $856.00M | $0.00 | $0.00 | $4.06B | $1.45B | $0.00 | $0.00 | $0.00 | $1.16B | $194.00M | $0.00 | $0.00 | $7.63B |
| Q1 FY2025Dec 31, 2024 | -$57.00M | $873.00M | $0.00 | $0.00 | $4.29B | $1.41B | $0.00 | $0.00 | $0.00 | $1.15B | $197.00M | $0.00 | $0.00 | $7.85B |
| Q4 FY2024Sep 30, 2024 | -$109.00M | $893.00M | $0.00 | $0.00 | $4.71B | $1.58B | $0.00 | $0.00 | $0.00 | $1.12B | $262.00M | $0.00 | $0.00 | $8.46B |
| Q3 FY2024Jun 30, 2024 | -$132.00M | $879.00M | $0.00 | $0.00 | $4.28B | $1.30B | $0.00 | $0.00 | $0.00 | $1.12B | $262.00M | $0.00 | $0.00 | $7.71B |
| Q2 FY2024Mar 31, 2024 | -$124.00M | $867.00M | $0.00 | $0.00 | $3.87B | $1.26B | $0.00 | $0.00 | $0.00 | $1.09B | $252.00M | $0.00 | $0.00 | $7.20B |
| Q1 FY2024Dec 31, 2023 | -$157.00M | $873.00M | $0.00 | $0.00 | $3.35B | $1.25B | $0.00 | $0.00 | $0.00 | $1.20B | $238.00M | $0.00 | $0.00 | $6.75B |
| Q4 FY2023Sep 30, 2023 | -$113.00M | $876.00M | $0.00 | $0.00 | $3.57B | $1.34B | $0.00 | $0.00 | $0.00 | $1.36B | $343.00M | $0.00 | $0.00 | $7.38B |
| Q3 FY2023Jun 30, 2023 | -$138.00M | $873.00M | $0.00 | $0.00 | $3.17B | $1.40B | $0.00 | $0.00 | $0.00 | $1.42B | $318.00M | $0.00 | $0.00 | $7.03B |
| Q2 FY2023Mar 31, 2023 | -$129.00M | $858.00M | $0.00 | $0.00 | $3.29B | $1.37B | $0.00 | $0.00 | $0.00 | $1.30B | $296.00M | $0.00 | $0.00 | $6.99B |
| Q1 FY2023Dec 31, 2022 | -$183.00M | $873.00M | $0.00 | $0.00 | $4.33B | $1.38B | $0.00 | $0.00 | $0.00 | $1.13B | $293.00M | $0.00 | $0.00 | $7.83B |
| Q4 FY2022Sep 30, 2022 | -$158.00M | $857.00M | $0.00 | $1.30B | $0.00 | $0.00 | $3.74B | $862.00M | $0.00 | $965.00M | $303.00M | $0.00 | $0.00 | $7.87B |
| Q3 FY2022Jun 30, 2022 | -$93.00M | $817.00M | $0.00 | $1.15B | $0.00 | $0.00 | $3.00B | $830.00M | $0.00 | $941.00M | $300.00M | $0.00 | $0.00 | $6.95B |
| Q2 FY2022Mar 31, 2022 | -$97.00M | $823.00M | $0.00 | $1.10B | $0.00 | $0.00 | $2.98B | $710.00M | $0.00 | $867.00M | $327.00M | $0.00 | $0.00 | $6.71B |
| Q1 FY2022Dec 31, 2021 | -$69.00M | $842.00M | $0.00 | $1.16B | $0.00 | $0.00 | $3.02B | $790.00M | $0.00 | $901.00M | $325.00M | $0.00 | $0.00 | $6.96B |
| Q4 FY2021Sep 30, 2021 | -$155.00M | $858.00M | $0.00 | $1.26B | $0.00 | $0.00 | $3.23B | $1.00B | $0.00 | $815.00M | $353.00M | $0.00 | $0.00 | $7.35B |
| Q3 FY2021Jun 30, 2021 | -$167.00M | $844.00M | $0.00 | $1.18B | $0.00 | $0.00 | $3.10B | $741.00M | $0.00 | $867.00M | $332.00M | $0.00 | $0.00 | $6.90B |
| Q2 FY2021Mar 31, 2021 | -$86.00M | $839.00M | $0.00 | $1.14B | $0.00 | $0.00 | $2.98B | $685.00M | $0.00 | $799.00M | $350.00M | $0.00 | $0.00 | $6.70B |
| Q1 FY2021Dec 31, 2020 | -$95.00M | $860.00M | $0.00 | $1.19B | $0.00 | $0.00 | $2.99B | $762.00M | $0.00 | $806.00M | $321.00M | $0.00 | $0.00 | $6.83B |
| Q4 FY2020Sep 30, 2020 | -$165.00M | $849.00M | $0.00 | $1.22B | $0.00 | $0.00 | $3.17B | $975.00M | $245.00M | $786.00M | $126.00M | $0.00 | $0.00 | $7.21B |
| Q3 FY2020Jun 30, 2020 | -$190.00M | $811.00M | $0.00 | $1.13B | $0.00 | $0.00 | $3.39B | $649.00M | $226.00M | $684.00M | $119.00M | $0.00 | $0.00 | $6.82B |
| Q2 FY2020Mar 31, 2020 | -$165.00M | $833.00M | $0.00 | $1.09B | $0.00 | $0.00 | $2.64B | $589.00M | $237.00M | $665.00M | $124.00M | $0.00 | $0.00 | $6.01B |
| Q1 FY2020Dec 31, 2019 | -$78.00M | $859.00M | $0.00 | $1.25B | $0.00 | $0.00 | $3.01B | $823.00M | $243.00M | $720.00M | $121.00M | $0.00 | $0.00 | $6.95B |
| Q4 FY2019Sep 30, 2019 | -$190.00M | $878.00M | $0.00 | $1.26B | $0.00 | $0.00 | $3.35B | $777.00M | $269.00M | $742.00M | $134.00M | $0.00 | $0.00 | $7.21B |
| Q3 FY2019Jun 30, 2019 | -$112.00M | $888.00M | $0.00 | $1.25B | $0.00 | $0.00 | $3.40B | $633.00M | $242.00M | $781.00M | $130.00M | $0.00 | $0.00 | $7.22B |
| Q2 FY2019Mar 31, 2019 | -$173.00M | $896.00M | $0.00 | $1.32B | $0.00 | $0.00 | $3.32B | $721.00M | $260.00M | $685.00M | $125.00M | $0.00 | $0.00 | $7.15B |
| Q1 FY2019Dec 31, 2018 | -$140.00M | $919.00M | $0.00 | $1.36B | $0.00 | $0.00 | $3.58B | $779.00M | $241.00M | $705.00M | $118.00M | $0.00 | $0.00 | $7.55B |

