Skip to main content
TipRanks
Go Ultimate75% OFF

Water Oasis Group (1161) Financial Statements

1 Followers

Water Oasis Group Financial Overview

Water Oasis Group's market cap is currently HK$888.12M. The company's EPS TTM is HK$0.14; its P/E ratio is 9.48; and it has a dividend yield of 5.75%. Water Oasis Group has not announced its next earnings date. See an overview of income statement, balance sheet, and cash flow financials.

Financial overview
Sep 25Sep 24Sep 23Sep 22Sep 21
Income Statement
Total RevenueHK$ 981.33MHK$ 983.22MHK$ 976.57MHK$ 841.94MHK$ 829.93M
Gross ProfitHK$ 320.16MHK$ 900.19MHK$ 306.92MHK$ 245.16MHK$ 325.49M
Operating IncomeHK$ 190.62MHK$ 176.66MHK$ 176.61MHK$ 100.86MHK$ 226.60M
EBITDAHK$ 306.73MHK$ 263.12MHK$ 310.30MHK$ 293.19MHK$ 380.03M
Net IncomeHK$ 81.26MHK$ 68.28MHK$ 110.32MHK$ 67.43MHK$ 170.34M
Balance Sheet
Cash & Short-Term InvestmentsHK$ 746.48MHK$ 485.16MHK$ 271.76MHK$ 234.86MHK$ 370.40M
Total AssetsHK$ 1.43BHK$ 1.25BHK$ 1.22BHK$ 1.26BHK$ 1.36B
Total DebtHK$ 170.22MHK$ 171.81MHK$ 263.16MHK$ 289.52MHK$ 236.59M
Net DebtHK$ -576.26MHK$ -313.35MHK$ -8.61MHK$ 55.24MHK$ -133.08M
Total LiabilitiesHK$ 1.08BHK$ 934.52MHK$ 909.88MHK$ 959.18MHK$ 999.45M
Stockholders' EquityHK$ 353.63MHK$ 310.95MHK$ 312.08MHK$ 301.11MHK$ 352.42M
Cash Flow
Free Cash FlowHK$ 388.39MHK$ 386.50MHK$ 251.09MHK$ 95.75MHK$ 71.93M
Operating Cash FlowHK$ 403.16MHK$ 402.98MHK$ 280.07MHK$ 186.17MHK$ 123.35M
Investing Cash FlowHK$ -236.00KHK$ -5.27MHK$ -23.86MHK$ -93.24MHK$ -33.52M
Financing Cash FlowHK$ -140.44MHK$ -186.31MHK$ -217.90MHK$ -219.42MHK$ -141.89M

Currency in HKD

Water Oasis Group Earnings and Revenue History

0400M800M1.2B0 %8 %16 %24 %EarningsProfit Margin201720182019202020212022202320242025RevenueEarningsProfit Margin

Water Oasis Group Liabilities to Assets

0600M1.2B1.8B64 %72 %80 %88 %LiabilitiesLiabilities to Assets201720182019202020212022202320242025AssetsLiabilitiesLiabilities to Assets

Water Oasis Group Cash Flow

-400M-200M0200M400M600M201720182019202020212022202320242025OperatingInvestingFinancing

Water Oasis Group Forecast EPS vs Actual EPS

000.10.10.10.1Q2 24Q4 24Q2 25Q4 25Q2 26Q4 26EPS EstimateBeatMiss