BRT Apartments(DE:WWA)
€11.36-0.22 (-1.88%)
DE:WWA
BRT Apartments earnings date
€11.36
At close:-0.22 (-1.88%)
BRT Apartments (WWA) Q4 2022 Earnings Report
1 Followers
DE:WWA Q4 2022 EPS Results
- Actual EPS
- -EUR 0.20
- Consensus EPS
- -EUR 0.33
- Beat/Miss
- Beat by +EUR 0.13
- One Year Ago EPS
- -EUR 0.07
DE:WWA Q4 2022 Revenue Results
- Actual Revenue
- EUR 20.37M
- Expected Revenue
- EUR 20.34M
- Beat/Miss
- Beat by +EUR 25.11K
- YoY Revenue Growth
- +120.86%
Earnings Announcement Details
- Quarter
- Q4 2022
- Date
- 03/14/2023
- Time
- After Close
- Conference Call
- Tuesday, March 14, 2023
Q4 2022 Earnings Call Audio
DE:WWA Q4 2022 Earnings Call
0:00 / 0:00
Q4 2022 Earnings Slide Deck
No slide deck is available for this earnings event.
Q4 2022 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:WWA Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Mar 17, 2026 | 2025 (Q4) | -0.13-0.22 | -0.1 | -108.70% (-0.11) | |
| Nov 06, 2025 | 2025 (Q3) | -0.13-0.13 | -0.11 | -25.00% (-0.03) | |
| Aug 07, 2025 | 2025 (Q2) | -0.13-0.13 | -0.12 | -7.69% (-0.01) | |
| May 12, 2025 | 2025 (Q1) | -0.15-0.14 | -0.16 | 8.57% (+0.01) | |
| Mar 12, 2025 | 2024 (Q4) | -0.11-0.10 | -0.1 | -4.55% (-0.00) | |
| Nov 07, 2024 | 2024 (Q3) | -0.14-0.11 | -0.07 | -50.00% (-0.04) | |
| Aug 09, 2024 | 2024 (Q2) | -0.14-0.12 | 0.52 | -122.41% (-0.64) | |
| May 08, 2024 | 2024 (Q1) | -0.13-0.16 | -0.19 | 16.67% (+0.03) | |
| Mar 12, 2024 | 2023 (Q4) | -0.09-0.10 | -0.2 | 50.00% (+0.10) | |
| Nov 06, 2023 | 2023 (Q3) | -0.09-0.07 | 0.33 | -121.62% (-0.40) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

