Cosa Resources Corp.(DE:SSKU)
€0.13-0.00 (-2.19%)
DE:SSKU
Cosa Resources Corp. earnings date
€0.13
At close:-0.00 (-2.19%)
Cosa Resources Corp. (SSKU) Q2 2026 Earnings Report
4 Followers
DE:SSKU Q2 2026 EPS Results
- Actual EPS
- -EUR 0.01
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- -EUR 0.01
DE:SSKU Q2 2026 Revenue Results
- Actual Revenue
- EUR 0
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- ―
Earnings Announcement Details
- Quarter
- Q2 2026
- Date
- 08/26/2026
- Time
- During Market Hours
- Conference Call
- Wednesday, August 26, 2026
DE:SSKU Upcoming Earnings
Cosa Resources Corp.'s next earnings date is estimated for December 1, 2026, based on past reporting schedules.
Q2 2026 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2026 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2026 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:SSKU Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Dec 01, 2026 | 2026 (Q3) | ―- | -0.01 | ― | ― |
| Aug 26, 2026 | 2026 (Q2) | ―-0.01 | -0.01 | 8.33% (+0.00) | |
| May 27, 2026 | 2026 (Q1) | ―-0.01 | -0.01 | 18.18% (+0.00) | |
| Feb 12, 2026 | 2025 (Q4) | ―-0.01 | -0.01 | 18.18% (+0.00) | |
| Nov 26, 2025 | 2025 (Q3) | ―-0.01 | -0.01 | 60.00% (+0.01) | |
| Aug 28, 2025 | 2025 (Q2) | ―-0.01 | -0.02 | 58.62% (+0.01) | |
| May 27, 2025 | 2025 (Q1) | ―-0.01 | -0.03 | 61.22% (+0.02) | |
| Apr 18, 2025 | 2024 (Q4) | ―-0.01 | -0.03 | 55.10% (+0.02) | |
| Nov 25, 2024 | 2024 (Q3) | ―-0.01 | ― | ― | |
| Aug 28, 2024 | 2024 (Q2) | ―-0.02 | -0.01 | -52.63% (-0.01) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed
