Renishaw (REW) Revenue
Renishaw Revenue
Renishaw had a revenue of 450.16M in the quarter ending Jun 30, 2026, with 23.12%. This bring the company's revenue in the last twelve months to 815.78M, Increased 10.65%. In the fiscal year ending Jun 30, 2026, Renishaw had annual revenue of 815.78M with 14.41% growth.
- Revenue (ttm)
- 815.78M
- Revenue Growth
- 10.68%
- P/S Ratio
- 5.70
- Revenue/Employee
- EUR 155,268
- Employees
- 5,254
- Market Cap
- EUR 4.65B
Revenue Chart
Renishaw Revenue - Annual
Revenue History
| Fiscal End Date | Revenue | Change | Growth |
|---|---|---|---|
| Jun 30, 2026 | 815.78M | 102.73M | 14.41% |
| Jun 30, 2025 | 713.04M | 21.74M | 3.15% |
| Jun 30, 2024 | 691.30M | 2.73M | 0.40% |
| Jun 30, 2023 | 688.57M | 14.88M | 2.21% |
| Jun 30, 2022 | 673.70M | 106.26M | 18.73% |
| Jun 30, 2021 | 567.44M | 57.96M | 11.38% |
| Jun 30, 2020 | 509.48M | -64.47M | -11.23% |
| Jun 30, 2019 | 573.96M | -37.55M | -6.14% |
| Jun 30, 2018 | 611.51M | 74.70M | 13.92% |
| Jun 30, 2017 | 536.81M | ― | ― |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
