Avax S.A. (IJ6) Q2 2022 Earnings Report
DE:IJ6 Q2 2022 EPS Results
- Actual EPS
- ―
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- EUR 0.04
DE:IJ6 Q2 2022 Revenue Results
- Actual Revenue
- ―
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- ―
Earnings Announcement Details
- Quarter
- Q2 2022
- Date
- 10/04/2022
- Time
- TBA
- Conference Call
- Tuesday, October 4, 2022
Q2 2022 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2022 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2022 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:IJ6 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Dec 11, 2025 | 2025 (Q3) | ―- | 0.11 | ― | |
| Sep 24, 2025 | 2025 (Q2) | ―0.19 | 0.11 | 72.73% (+0.08) | |
| Apr 29, 2025 | 2024 (Q4) | ―0.09 | 0.03 | 220.69% (+0.06) | |
| Oct 03, 2023 | 2023 (Q2) | ―0.04 | 0.08 | -46.15% (-0.04) | |
| Jul 03, 2023 | 2022 (Q4) | ―- | -0.13 | ― | |
| Oct 04, 2022 | 2022 (Q2) | ―- | 0.04 | ― | |
| Jul 04, 2022 | 2021 (Q4) | ―0.08 | 0.04 | 110.81% (+0.04) | |
| Sep 28, 2021 | 2021 (Q2) | ―0.04 | 0.08 | -54.88% (-0.05) | |
| Apr 27, 2021 | 2020 (Q4) | ―-0.03 | -0.49 | 94.03% (+0.46) | |
| Sep 29, 2020 | 2020 (Q2) | ―0.08 | 0.09 | -3.53% (-0.00) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed
