Safestore Holdings (IHF) Q2 2023 Earnings Report
DE:IHF Q2 2023 EPS Results
- Actual EPS
- EUR 0.28
- Consensus EPS
- EUR 0.28
- Beat/Miss
- Met expectations
- One Year Ago EPS
- EUR 0.26
DE:IHF Q2 2023 Revenue Results
- Actual Revenue
- EUR 128.91M
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- +9.01%
Earnings Announcement Details
- Quarter
- Q2 2023
- Date
- 06/14/2023
- Time
- Before Open
- Conference Call
- Wednesday, June 14, 2023
Q2 2023 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2023 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2023 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:IHF Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Jun 11, 2026 | 2026 (Q2) | ―0.23 | 0.22 | 2.11% (+0.00) | |
| Jan 15, 2026 | 2025 (Q4) | ―0.25 | 0.25 | -0.47% (-0.00) | |
| Jun 10, 2025 | 2025 (Q2) | 0.500.22 | 0.25 | -10.38% (-0.03) | |
| Jan 16, 2025 | 2024 (Q4) | ―0.25 | 0.58 | -57.20% (-0.33) | |
| Jun 12, 2024 | 2024 (Q2) | ―0.25 | 0.28 | -10.55% (-0.03) | |
| Jan 17, 2024 | 2023 (Q4) | ―0.58 | 1.07 | -46.06% (-0.49) | |
| Jun 14, 2023 | 2023 (Q2) | 0.280.28 | 0.26 | 5.33% (+0.01) | |
| Jan 17, 2023 | 2022 (Q4) | ―1.07 | 1.24 | -13.85% (-0.17) | |
| Jun 21, 2022 | 2022 (Q2) | 0.190.26 | 0.21 | 24.31% (+0.05) | |
| Jan 13, 2022 | 2021 (Q4) | ―1.24 | 0.49 | 152.62% (+0.75) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed