| Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 | |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | |||||
| Gross Profit | $ 2.35T | $ 2.12T | $ 2.67T | $ 2.76T | $ 2.45T |
| Operating Income | $ 754.97B | $ 785.58B | $ 1.37T | $ 1.21T | $ 1.06T |
| EBITDA | $ 468.36B | $ 724.73B | $ 1.27T | $ 1.38T | $ 859.26B |
| Net Income | $ -181.39B | $ 86.36B | $ 320.38B | $ 269.11B | $ -74.56B |
| Balance Sheet | |||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 19.02T | $ 18.45T | $ 17.78T | $ 18.86T | $ 19.71T |
| Total Debt | $ 5.87T | $ 5.42T | $ 5.25T | $ 6.76T | $ 7.59T |
| Net Debt | $ 4.65T | $ 4.30T | $ 3.93T | $ 5.87T | $ 6.67T |
| Total Liabilities | $ 11.79T | $ 11.48T | $ 10.93T | $ 12.62T | $ 13.84T |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | |||||
| Free Cash Flow | $ -162.79B | $ -237.17B | $ 2.27T | $ 697.39B | $ 55.38B |
| Operating Cash Flow | |||||
| Investing Cash Flow | |||||
| Financing Cash Flow |