Flight Centre Travel Group Limited(DE:FLI)
€7.50-0.15 (-1.96%)
DE:FLI
Flight Centre Travel Group Limited earnings date
€7.50
At close:-0.15 (-1.96%)
Flight Centre Travel Group Limited (FLI) Q4 2019 Earnings Report
0 Followers
DE:FLI Q4 2019 EPS Results
- Actual EPS
- EUR 0.91
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- EUR 0.99
DE:FLI Q4 2019 Revenue Results
- Actual Revenue
- EUR 982.36M
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- +2.08%
Earnings Announcement Details
- Quarter
- Q4 2019
- Date
- 08/22/2019
- Time
- TBA
- Conference Call
- Thursday, August 22, 2019
DE:FLI Upcoming Earnings
Flight Centre Travel Group Limited's next earnings date is estimated for February 24, 2027, based on past reporting schedules.
Q4 2019 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q4 2019 Earnings Slide Deck
No slide deck is available for this earnings event.
Q4 2019 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:FLI Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Feb 24, 2027 | 2027 (Q2) | 0.24- | 0.24 | ― | ― |
| Aug 25, 2026 | 2026 (Q4) | 0.320.29 | 0.25 | 18.25% (+0.04) | |
| Feb 24, 2026 | 2026 (Q2) | 0.230.24 | 0.22 | 9.14% (+0.02) | |
| Aug 26, 2025 | 2025 (Q4) | 0.330.25 | 0.43 | -43.26% (-0.19) | |
| Feb 25, 2025 | 2025 (Q2) | 0.240.22 | 0.18 | 24.48% (+0.04) | |
| Aug 27, 2024 | 2024 (Q4) | 0.400.43 | 0.25 | 74.94% (+0.19) | |
| Feb 27, 2024 | 2024 (Q2) | 0.190.18 | -0.01 | 2736.36% (+0.19) | |
| Aug 29, 2023 | 2023 (Q4) | 0.250.25 | -0.26 | 195.05% (+0.51) | |
| Feb 21, 2023 | 2023 (Q2) | 0.01-0.01 | -0.58 | 98.83% (+0.57) | |
| Aug 24, 2022 | 2022 (Q4) | -0.34-0.26 | -0.55 | 52.36% (+0.29) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

