Want to see DE:ELG full AI Analyst Report?
ETFs with ELMOS Semiconductor (ELG) Exposure
The following ETFs maintain exposure to ELMOS Semiconductor (DE:ELG). ETF holdings data are updated periodically, based on the latest holdings the ETFs report, and are subject to change. To see a complete breakdown of any of the ETFs included in the table below, including asset class, AUM, and country allocations, click on the ticker symbol.
99 ETFs Hold ELMOS Semiconductor (ELG)
| Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in ELG |
|---|---|---|---|---|---|---|
| FDRV | Fidelity Electric Vehicles and Future Transportation ETF | $21.76M | 0.39% | 1.45% | $314.33K | 0.01% |
| 0W78 | Lyxor 1 MDAX ESG UCITS ETF Dist Anteile Klasse I | $86.79M | 0.34% | 1.23% | $1.07M | 0.04% |
| 0W79 | Lyxor 1 TecDAX (R) UCITS ETF | $85.35M | 0.43% | 1.12% | $960.37K | 0.04% |
| 0MLM | iShares TecDAX UCITS ETF (DE) | $656.98M | 0.57% | 0.86% | $5.68M | 0.27% |
| 0W82 | Deka MDAX UCITS ETF | $350.26M | 0.40% | 0.82% | $2.92M | 0.13% |
| MDX | Multi Units France - Amundi MDAX UCITS ETF | $170.83M | 0.20% | 0.82% | $1.42M | 0.06% |
| MDAX | Invesco MDAX UCITS ETF | $621.91M | 0.21% | 0.77% | $4.74M | 0.23% |
| MMS | Lyxor MSCI EMU Small Cap (DR) UCITS ETF | $559.99M | 0.60% | 0.49% | $2.73M | 0.12% |
| EWGS | ― | ― | ― | 0.40% | $71.34K | <0.01% |
| UB69 | UBS ETF EMU SmC Shs -A- Distribution | $346.48M | 0.32% | 0.23% | $1.47M | 0.07% |
| EGRA | Wis Eur Qua Div Accum Shs EUR | $39.43M | 0.34% | 0.23% | $110.76K | <0.01% |
| WTIQ | WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR | $9.48M | 0.34% | 0.23% | $110.76K | <0.01% |
| CES1 | iShs MSCI EMU Accum.Ptg.Shs EUR | $825.21M | 0.61% | 0.21% | $1.74M | 0.08% |
| X13N | Amundi MSCI Europe Low Size Factor | $106.19M | 0.47% | 0.18% | $568.15K | 0.03% |
| DFE | WisdomTree Europe SmallCap Dividend Fund | $161.07M | 0.58% | 0.15% | $234.08K | 0.01% |
| XSXG | Xtrackers S&P 500 Swap UCITS ETF | $3.89B | 0.07% | 0.12% | $10.58M | 0.43% |
| XS5E | Xtrackers S&P 500 Swap UCITS ETF 5C-EUR Hedged | $308.56M | 0.20% | 0.12% | $10.58M | 0.43% |
| XS5G | Xtrackers S&P 500 Swap UCITS ETF | $1.76M | 0.20% | 0.12% | $10.58M | 0.43% |
| IVSX | Applied Finance IVS International SMID ETF | $4.88M | 0.75% | 0.11% | $5,514.01 | <0.01% |
| XUSA | WisdomTree Issuer ICAV - WisdomTree Global EX-USA Quality Dividend Growth UCITS ETF AccumEUR | $28.53M | 0.32% | 0.11% | $28.73K | <0.01% |
| ESCE | iShares III PLC - iShares MSCI Europe Small Cap UCITS ETF Accum- EUR | $9.24M | 0.25% | 0.09% | $8,359 | <0.01% |
| XXSC | dbxt MSCI EU SM Shs -1C- Capitalisation | $3.75B | 0.38% | 0.09% | $3.32M | 0.13% |
| VESD | Vanguard Funds PLC - FTSE Developed Europe Small Cap UCITS ETF EUR | $872.09K | 0.19% | 0.09% | $63.40K | <0.01% |
| VESC | Vanguard Funds PLC - Vanguard FTSE Developed Europe Small Cap UCITS ETF AccumEUR | $73.83M | 0.19% | 0.09% | $63.40K | <0.01% |
| TISC | Thrivent International Small Cap ETF | $109.47M | 0.55% | 0.08% | $95.48K | <0.01% |
| IEUS | iShares MSCI Europe Small-Cap ETF | $167.36M | 0.41% | 0.08% | $134.93K | <0.01% |
| SMC | SPDR MSCI Europe Small Cap UCITS ETF (Ireland) | $289.11M | 0.30% | 0.08% | $223.34K | 0.01% |
| AVDV | Avantis International Small Cap Value ETF | $19.97B | 0.36% | 0.07% | $14.38M | 0.58% |
| VGER | Germany All Cap UCITS ETF | $257.73M | 0.07% | 0.06% | $138.72K | <0.01% |
| DFIS | Dimensional International Small Cap ETF | $5.81B | 0.39% | 0.05% | $3.10M | 0.13% |
| DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | $412.51M | 0.48% | 0.05% | $218.82K | <0.01% |
| DLS | WisdomTree International SmallCap Dividend Fund | $1.03B | 0.58% | 0.05% | $522.32K | 0.02% |
| SCZ | iShares MSCI EAFE Small-Cap ETF | $12.88B | 0.40% | 0.04% | $4.58M | 0.20% |
| SCHC | Schwab International Small-Cap Equity ETF | $5.57B | 0.06% | 0.03% | $1.89M | 0.08% |
| EUFM | UBS (Lux) Fund Solutions SICAV - MSCI EMU Select Factor Mix UCITS ETF (EUR) A -acc- Capitalisation | $16.27M | 0.38% | 0.03% | $5,239.8 | <0.01% |
| DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | $1.43B | 0.40% | 0.03% | $445.74K | 0.02% |
| DWM | WisdomTree International Equity Fund | $654.27M | 0.48% | 0.03% | $198.56K | <0.01% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | $11.21B | 0.06% | 0.03% | $4.05M | 0.14% |
| IIME | IA Clarington International Multifactor Equity Fund Trust Unit | $985.32K | ― | 0.03% | $11.43K | <0.01% |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | $1.82B | 0.09% | 0.02% | $425.63K | 0.02% |
| AVEU | American Century ICAV - Avantis Europe Equity Ucits Etf | $39.57M | 0.26% | 0.02% | $9,287.61 | <0.01% |
| AVSG | American Century ICAV - Avantis Global Small Cap Value UCITS ETF AccumUSD | $1.62B | 0.39% | 0.02% | $401.43K | 0.02% |
| AVSV | Avantis Global Small Cap Value UCITS ETF Accum I USD | $275.12M | 0.49% | 0.02% | $401.43K | 0.02% |
| WMSC | Amundi MSCI World Small Cap ESG Broad Transition UCITS ETF Accum USD | $550.73M | 0.27% | 0.02% | $103.86K | <0.01% |
| DXIV | Dimensional International Vector Equity ETF | $232.54M | 0.30% | 0.02% | $42.96K | <0.01% |
| WRDSC | UBS (Irl) ETF PLC - UBS MSCI World Small Cap UCITS ETF | $46.10M | 0.23% | 0.02% | $8,260.75 | <0.01% |
| SEC0 | iShares MSCI Global Semiconductors UCITS ETF AccumUSD | $6.06B | 0.39% | 0.02% | $1.07M | 0.04% |
| CASV | Avantis CIBC Global Small Cap Value ETF Common Units Trust Units | $188.46M | ― | 0.02% | $33.09K | <0.01% |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | $67.94M | 0.45% | 0.02% | $11.49K | <0.01% |
| HEDF | Wisd Europe Eqt Accum.Ptg.Shs EUR | $9.21M | 0.34% | 0.01% | $18.72K | <0.01% |
| WTDK | WisdomTree Europe Equity UCITS ETF GBP Hedged | $2.57M | 0.37% | 0.01% | $18.72K | <0.01% |
| HEDD | WisdomTree Europe Equity UCITS ETF CHF Hedged Acc | $3.29M | 0.37% | 0.01% | $18.72K | <0.01% |
| EHE | WisdomTree EU HEG Eq | $1.95M | 0.74% | 0.01% | $585 | <0.01% |
| EHE.B | CI WisdomTree Europe Hedged Equity Index ETF | $933.01K | 0.71% | 0.01% | $585 | <0.01% |
| GTPE | Goldman Sachs MSCI World Private Equity Return Tracker ETF | $30.35M | 0.50% | 0.01% | $4,208.45 | <0.01% |
| AVDS | Avantis International Small Cap Equity ETF | $379.08M | 0.30% | 0.01% | $51.43K | <0.01% |
| IQSC | Invesco Global Small Cap Enhanced Equity UCITS ETF Accum- USD | $4.07M | ― | 0.01% | $540.3 | <0.01% |
| ZESM | BMO MSCI EAFE Small-Mid Cap Index ETF Trust Unit | $466.70M | ― | 0.01% | $54.58K | <0.01% |
| DFIC | Dimensional International Core Equity 2 ETF | $15.36B | 0.22% | 0.01% | $1.70M | 0.07% |
| XEU | iShr MSCI EU IMI Idx | $689.01M | 0.29% | 0.01% | $76.88K | <0.01% |
| DDXM | Dimensional Funds ICAV - Dimensional Global ex US Core Equity Market UCITS ETF USD Acc | ― | 0.22% | 0.01% | $19.01K | <0.01% |
| WDSC | SSga II Wrd Sma Accum.Shs USD | $1.69B | 0.46% | 0.01% | $191.27K | <0.01% |
| WSCD | SPDR MSCI World Small Cap UCITS ETF USD | $52.03M | 0.46% | 0.01% | $191.27K | <0.01% |
| WSML | iShares MSCI World Small-Cap ETF | $668.76M | 0.30% | 0.01% | $68.54K | <0.01% |
| V3DA | Vanguard ESG Developed Europe All Cap UCITS ETF AccumEUR | $131.54M | 0.12% | 0.01% | $16.74K | <0.01% |
| V3DL | Vanguard ESG Developed Europe All Cap UCITS ETF -EUR | $35.18M | 0.12% | 0.01% | $16.74K | <0.01% |
| VSML | Vanguard FTSE Global Small-Cap UCITS ETF Accun USD | $44.32M | 0.25% | <0.01% | $4,049.31 | <0.01% |
| VSMD | Vanguard Funds plc - Vanguard FTSE Global Small-Cap UCITS ETF | $12.34M | 0.25% | <0.01% | $4,049.31 | <0.01% |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt | $665.28M | 0.39% | <0.01% | $59.50K | <0.01% |
| SPEU | SPDR Portfolio Europe ETF | $706.97M | 0.07% | <0.01% | $63.13K | <0.01% |
| CBUG | iShares MSCI World Small Cap ESG Enhanced UCITS ETF USD | $484.34M | 0.38% | <0.01% | $41.83K | <0.01% |
| DFSI | Dimensional International Sustainability Core 1 ETF | $1.18B | 0.24% | <0.01% | $99.55K | <0.01% |
| IEUR | iShares Core MSCI Europe ETF | $9.55B | 0.09% | <0.01% | $791.09K | 0.03% |
| DFAI | Dimensional International Core Equity Market ETF | $18.27B | 0.18% | <0.01% | $1.34M | 0.05% |
| HEDJ | WisdomTree Europe Hedged Equity Fund | $1.73B | 0.58% | <0.01% | $125.08K | <0.01% |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | $12.19B | 0.28% | <0.01% | $857.36K | 0.03% |
| VGK | Vanguard FTSE Europe ETF | $29.73B | 0.06% | <0.01% | $2.62M | 0.09% |
| VE | Vanguard FTSE Dev EU | $678.68M | 0.23% | <0.01% | $44.07K | <0.01% |
| CADE | Avantis CIBC International Equity ETF Common Units Trust Units | $351.25M | ― | <0.01% | $19.90K | <0.01% |
| IEFA | iShares Core MSCI EAFE ETF | $191.04B | 0.07% | <0.01% | $9.32M | 0.40% |
| XSWD | Xtrackers MSCI World Small Cap UCITS ETF -1D- USD | $17.11M | 0.25% | <0.01% | $8,416.9 | <0.01% |
| XSWC | Xtrackers MSCI World Small Cap UCITS ETF Accum-1C- USD | $157.24M | 0.25% | <0.01% | $8,416.9 | <0.01% |
| AVDE | Avantis International Equity ETF | $19.65B | 0.23% | <0.01% | $868.62K | 0.03% |
| XEF | iShr CorMSCIEAFE IMI | $24.33B | 0.24% | <0.01% | $904.06K | 0.03% |
| XEF.U | iShares Core MSCI EAFE IMI Index ETF Trust Units | $129.38M | 0.23% | <0.01% | $904.06K | 0.03% |
| VIU | Vanguard exNA Idx Un | $11.53B | 0.23% | <0.01% | $400.37K | <0.01% |
| VEA | Vanguard FTSE Developed Markets ETF | $231.73B | 0.03% | <0.01% | $10.67M | 0.36% |
| GERD | L&G Gerd Kommer Multifactor Equity UCITS ETF AccumUSD | $1.68B | 0.45% | <0.01% | $60.24K | <0.01% |
| K0MR | L&G Gerd Kommer Multifactor Equity UCITS ETF USD | $276.76M | 0.45% | <0.01% | $60.24K | <0.01% |
| VSGX | Vanguard ESG International Stock ETF | $6.61B | 0.10% | <0.01% | $195.33K | <0.01% |
| VXUS | Vanguard Total International Stock ETF | $163.15B | 0.05% | <0.01% | $16.06M | 0.54% |
| IXUS | iShares Core MSCI Total International Stock ETF | $57.77B | 0.07% | <0.01% | $1.35M | 0.05% |
| IDEV | iShares Core MSCI International Developed Markets ETF | $34.13B | 0.04% | <0.01% | $768.42K | 0.03% |
| DDGC | Dimensional Funds ICAV - Global Core Equity UCITS ETF Accum USD | ― | 0.31% | <0.01% | $39.62K | <0.01% |
| AVGC | American Century ICAV - Avantis Global Equity UCITS ETF Accum- USD | $880.70M | 0.23% | <0.01% | $11.90K | <0.01% |
| AVUS | Avantis Global Equity Ucits ETF | $116.86M | 0.21% | <0.01% | $11.90K | <0.01% |
| VT | Vanguard Total World Stock ETF | $84.28B | 0.06% | <0.01% | $1.10M | 0.04% |
| V3AL | Vanguard ESG Global All CapUCITS ETF USD | $638.31M | 0.26% | <0.01% | $12.85K | <0.01% |
| V3AA | Vanguard ESG Global All CapUCITS ETF AccumUSD | $1.28B | 0.26% | <0.01% | $12.85K | <0.01% |
| Symbol | % Weight in ETF | ETF Name | AUM | Expense Ratio | Market Value | % Weight in ELG |
|---|---|---|---|---|---|---|
| FDRV | 1.45% | Fidelity Electric Vehicles and Future Transportation ETF | $21.76M | 0.39% | $314.33K | 0.01% |
| 0W78 | 1.23% | Lyxor 1 MDAX ESG UCITS ETF Dist Anteile Klasse I | $86.79M | 0.34% | $1.07M | 0.04% |
| 0W79 | 1.12% | Lyxor 1 TecDAX (R) UCITS ETF | $85.35M | 0.43% | $960.37K | 0.04% |
| 0MLM | 0.86% | iShares TecDAX UCITS ETF (DE) | $656.98M | 0.57% | $5.68M | 0.27% |
| 0W82 | 0.82% | Deka MDAX UCITS ETF | $350.26M | 0.40% | $2.92M | 0.13% |
| MDX | 0.82% | Multi Units France - Amundi MDAX UCITS ETF | $170.83M | 0.20% | $1.42M | 0.06% |
| MDAX | 0.77% | Invesco MDAX UCITS ETF | $621.91M | 0.21% | $4.74M | 0.23% |
| MMS | 0.49% | Lyxor MSCI EMU Small Cap (DR) UCITS ETF | $559.99M | 0.60% | $2.73M | 0.12% |
| EWGS | 0.40% | ― | ― | ― | $71.34K | <0.01% |
| UB69 | 0.23% | UBS ETF EMU SmC Shs -A- Distribution | $346.48M | 0.32% | $1.47M | 0.07% |
| EGRA | 0.23% | Wis Eur Qua Div Accum Shs EUR | $39.43M | 0.34% | $110.76K | <0.01% |
| WTIQ | 0.23% | WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR | $9.48M | 0.34% | $110.76K | <0.01% |
| CES1 | 0.21% | iShs MSCI EMU Accum.Ptg.Shs EUR | $825.21M | 0.61% | $1.74M | 0.08% |
| X13N | 0.18% | Amundi MSCI Europe Low Size Factor | $106.19M | 0.47% | $568.15K | 0.03% |
| DFE | 0.15% | WisdomTree Europe SmallCap Dividend Fund | $161.07M | 0.58% | $234.08K | 0.01% |
| XSXG | 0.12% | Xtrackers S&P 500 Swap UCITS ETF | $3.89B | 0.07% | $10.58M | 0.43% |
| XS5E | 0.12% | Xtrackers S&P 500 Swap UCITS ETF 5C-EUR Hedged | $308.56M | 0.20% | $10.58M | 0.43% |
| XS5G | 0.12% | Xtrackers S&P 500 Swap UCITS ETF | $1.76M | 0.20% | $10.58M | 0.43% |
| IVSX | 0.11% | Applied Finance IVS International SMID ETF | $4.88M | 0.75% | $5,514.01 | <0.01% |
| XUSA | 0.11% | WisdomTree Issuer ICAV - WisdomTree Global EX-USA Quality Dividend Growth UCITS ETF AccumEUR | $28.53M | 0.32% | $28.73K | <0.01% |
| ESCE | 0.09% | iShares III PLC - iShares MSCI Europe Small Cap UCITS ETF Accum- EUR | $9.24M | 0.25% | $8,359 | <0.01% |
| XXSC | 0.09% | dbxt MSCI EU SM Shs -1C- Capitalisation | $3.75B | 0.38% | $3.32M | 0.13% |
| VESD | 0.09% | Vanguard Funds PLC - FTSE Developed Europe Small Cap UCITS ETF EUR | $872.09K | 0.19% | $63.40K | <0.01% |
| VESC | 0.09% | Vanguard Funds PLC - Vanguard FTSE Developed Europe Small Cap UCITS ETF AccumEUR | $73.83M | 0.19% | $63.40K | <0.01% |
| TISC | 0.08% | Thrivent International Small Cap ETF | $109.47M | 0.55% | $95.48K | <0.01% |
| IEUS | 0.08% | iShares MSCI Europe Small-Cap ETF | $167.36M | 0.41% | $134.93K | <0.01% |
| SMC | 0.08% | SPDR MSCI Europe Small Cap UCITS ETF (Ireland) | $289.11M | 0.30% | $223.34K | 0.01% |
| AVDV | 0.07% | Avantis International Small Cap Value ETF | $19.97B | 0.36% | $14.38M | 0.58% |
| VGER | 0.06% | Germany All Cap UCITS ETF | $257.73M | 0.07% | $138.72K | <0.01% |
| DFIS | 0.05% | Dimensional International Small Cap ETF | $5.81B | 0.39% | $3.10M | 0.13% |
| DDLS | 0.05% | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | $412.51M | 0.48% | $218.82K | <0.01% |
| DLS | 0.05% | WisdomTree International SmallCap Dividend Fund | $1.03B | 0.58% | $522.32K | 0.02% |
| SCZ | 0.04% | iShares MSCI EAFE Small-Cap ETF | $12.88B | 0.40% | $4.58M | 0.20% |
| SCHC | 0.03% | Schwab International Small-Cap Equity ETF | $5.57B | 0.06% | $1.89M | 0.08% |
| EUFM | 0.03% | UBS (Lux) Fund Solutions SICAV - MSCI EMU Select Factor Mix UCITS ETF (EUR) A -acc- Capitalisation | $16.27M | 0.38% | $5,239.8 | <0.01% |
| DDWM | 0.03% | WisdomTree Dynamic Currency Hedged International Equity Fund | $1.43B | 0.40% | $445.74K | 0.02% |
| DWM | 0.03% | WisdomTree International Equity Fund | $654.27M | 0.48% | $198.56K | <0.01% |
| VSS | 0.03% | Vanguard FTSE All-World ex-US Small-Cap ETF | $11.21B | 0.06% | $4.05M | 0.14% |
| IIME | 0.03% | IA Clarington International Multifactor Equity Fund Trust Unit | $985.32K | ― | $11.43K | <0.01% |
| SPGM | 0.02% | SPDR Portfolio MSCI Global Stock Market ETF | $1.82B | 0.09% | $425.63K | 0.02% |
| AVEU | 0.02% | American Century ICAV - Avantis Europe Equity Ucits Etf | $39.57M | 0.26% | $9,287.61 | <0.01% |
| AVSG | 0.02% | American Century ICAV - Avantis Global Small Cap Value UCITS ETF AccumUSD | $1.62B | 0.39% | $401.43K | 0.02% |
| AVSV | 0.02% | Avantis Global Small Cap Value UCITS ETF Accum I USD | $275.12M | 0.49% | $401.43K | 0.02% |
| WMSC | 0.02% | Amundi MSCI World Small Cap ESG Broad Transition UCITS ETF Accum USD | $550.73M | 0.27% | $103.86K | <0.01% |
| DXIV | 0.02% | Dimensional International Vector Equity ETF | $232.54M | 0.30% | $42.96K | <0.01% |
| WRDSC | 0.02% | UBS (Irl) ETF PLC - UBS MSCI World Small Cap UCITS ETF | $46.10M | 0.23% | $8,260.75 | <0.01% |
| SEC0 | 0.02% | iShares MSCI Global Semiconductors UCITS ETF AccumUSD | $6.06B | 0.39% | $1.07M | 0.04% |
| CASV | 0.02% | Avantis CIBC Global Small Cap Value ETF Common Units Trust Units | $188.46M | ― | $33.09K | <0.01% |
| DBEZ | 0.02% | Xtrackers MSCI Eurozone Hedged Equity ETF | $67.94M | 0.45% | $11.49K | <0.01% |
| HEDF | 0.01% | Wisd Europe Eqt Accum.Ptg.Shs EUR | $9.21M | 0.34% | $18.72K | <0.01% |
| WTDK | 0.01% | WisdomTree Europe Equity UCITS ETF GBP Hedged | $2.57M | 0.37% | $18.72K | <0.01% |
| HEDD | 0.01% | WisdomTree Europe Equity UCITS ETF CHF Hedged Acc | $3.29M | 0.37% | $18.72K | <0.01% |
| EHE | 0.01% | WisdomTree EU HEG Eq | $1.95M | 0.74% | $585 | <0.01% |
| EHE.B | 0.01% | CI WisdomTree Europe Hedged Equity Index ETF | $933.01K | 0.71% | $585 | <0.01% |
| GTPE | 0.01% | Goldman Sachs MSCI World Private Equity Return Tracker ETF | $30.35M | 0.50% | $4,208.45 | <0.01% |
| AVDS | 0.01% | Avantis International Small Cap Equity ETF | $379.08M | 0.30% | $51.43K | <0.01% |
| IQSC | 0.01% | Invesco Global Small Cap Enhanced Equity UCITS ETF Accum- USD | $4.07M | ― | $540.3 | <0.01% |
| ZESM | 0.01% | BMO MSCI EAFE Small-Mid Cap Index ETF Trust Unit | $466.70M | ― | $54.58K | <0.01% |
| DFIC | 0.01% | Dimensional International Core Equity 2 ETF | $15.36B | 0.22% | $1.70M | 0.07% |
| XEU | 0.01% | iShr MSCI EU IMI Idx | $689.01M | 0.29% | $76.88K | <0.01% |
| DDXM | 0.01% | Dimensional Funds ICAV - Dimensional Global ex US Core Equity Market UCITS ETF USD Acc | ― | 0.22% | $19.01K | <0.01% |
| WDSC | 0.01% | SSga II Wrd Sma Accum.Shs USD | $1.69B | 0.46% | $191.27K | <0.01% |
| WSCD | 0.01% | SPDR MSCI World Small Cap UCITS ETF USD | $52.03M | 0.46% | $191.27K | <0.01% |
| WSML | 0.01% | iShares MSCI World Small-Cap ETF | $668.76M | 0.30% | $68.54K | <0.01% |
| V3DA | 0.01% | Vanguard ESG Developed Europe All Cap UCITS ETF AccumEUR | $131.54M | 0.12% | $16.74K | <0.01% |
| V3DL | 0.01% | Vanguard ESG Developed Europe All Cap UCITS ETF -EUR | $35.18M | 0.12% | $16.74K | <0.01% |
| VSML | <0.01% | Vanguard FTSE Global Small-Cap UCITS ETF Accun USD | $44.32M | 0.25% | $4,049.31 | <0.01% |
| VSMD | <0.01% | Vanguard Funds plc - Vanguard FTSE Global Small-Cap UCITS ETF | $12.34M | 0.25% | $4,049.31 | <0.01% |
| TLTD | <0.01% | FlexShares Morningstar Developed Markets ex-US Factor Tilt | $665.28M | 0.39% | $59.50K | <0.01% |
| SPEU | <0.01% | SPDR Portfolio Europe ETF | $706.97M | 0.07% | $63.13K | <0.01% |
| CBUG | <0.01% | iShares MSCI World Small Cap ESG Enhanced UCITS ETF USD | $484.34M | 0.38% | $41.83K | <0.01% |
| DFSI | <0.01% | Dimensional International Sustainability Core 1 ETF | $1.18B | 0.24% | $99.55K | <0.01% |
| IEUR | <0.01% | iShares Core MSCI Europe ETF | $9.55B | 0.09% | $791.09K | 0.03% |
| DFAI | <0.01% | Dimensional International Core Equity Market ETF | $18.27B | 0.18% | $1.34M | 0.05% |
| HEDJ | <0.01% | WisdomTree Europe Hedged Equity Fund | $1.73B | 0.58% | $125.08K | <0.01% |
| DFAX | <0.01% | Dimensional World ex U.S. Core Equity 2 ETF | $12.19B | 0.28% | $857.36K | 0.03% |
| VGK | <0.01% | Vanguard FTSE Europe ETF | $29.73B | 0.06% | $2.62M | 0.09% |
| VE | <0.01% | Vanguard FTSE Dev EU | $678.68M | 0.23% | $44.07K | <0.01% |
| CADE | <0.01% | Avantis CIBC International Equity ETF Common Units Trust Units | $351.25M | ― | $19.90K | <0.01% |
| IEFA | <0.01% | iShares Core MSCI EAFE ETF | $191.04B | 0.07% | $9.32M | 0.40% |
| XSWD | <0.01% | Xtrackers MSCI World Small Cap UCITS ETF -1D- USD | $17.11M | 0.25% | $8,416.9 | <0.01% |
| XSWC | <0.01% | Xtrackers MSCI World Small Cap UCITS ETF Accum-1C- USD | $157.24M | 0.25% | $8,416.9 | <0.01% |
| AVDE | <0.01% | Avantis International Equity ETF | $19.65B | 0.23% | $868.62K | 0.03% |
| XEF | <0.01% | iShr CorMSCIEAFE IMI | $24.33B | 0.24% | $904.06K | 0.03% |
| XEF.U | <0.01% | iShares Core MSCI EAFE IMI Index ETF Trust Units | $129.38M | 0.23% | $904.06K | 0.03% |
| VIU | <0.01% | Vanguard exNA Idx Un | $11.53B | 0.23% | $400.37K | <0.01% |
| VEA | <0.01% | Vanguard FTSE Developed Markets ETF | $231.73B | 0.03% | $10.67M | 0.36% |
| GERD | <0.01% | L&G Gerd Kommer Multifactor Equity UCITS ETF AccumUSD | $1.68B | 0.45% | $60.24K | <0.01% |
| K0MR | <0.01% | L&G Gerd Kommer Multifactor Equity UCITS ETF USD | $276.76M | 0.45% | $60.24K | <0.01% |
| VSGX | <0.01% | Vanguard ESG International Stock ETF | $6.61B | 0.10% | $195.33K | <0.01% |
| VXUS | <0.01% | Vanguard Total International Stock ETF | $163.15B | 0.05% | $16.06M | 0.54% |
| IXUS | <0.01% | iShares Core MSCI Total International Stock ETF | $57.77B | 0.07% | $1.35M | 0.05% |
| IDEV | <0.01% | iShares Core MSCI International Developed Markets ETF | $34.13B | 0.04% | $768.42K | 0.03% |
| DDGC | <0.01% | Dimensional Funds ICAV - Global Core Equity UCITS ETF Accum USD | ― | 0.31% | $39.62K | <0.01% |
| AVGC | <0.01% | American Century ICAV - Avantis Global Equity UCITS ETF Accum- USD | $880.70M | 0.23% | $11.90K | <0.01% |
| AVUS | <0.01% | Avantis Global Equity Ucits ETF | $116.86M | 0.21% | $11.90K | <0.01% |
| VT | <0.01% | Vanguard Total World Stock ETF | $84.28B | 0.06% | $1.10M | 0.04% |
| V3AL | <0.01% | Vanguard ESG Global All CapUCITS ETF USD | $638.31M | 0.26% | $12.85K | <0.01% |
| V3AA | <0.01% | Vanguard ESG Global All CapUCITS ETF AccumUSD | $1.28B | 0.26% | $12.85K | <0.01% |

Popular ETF Comparisons
ELG ETF Exposure FAQ
What ETFs hold ELMOS Semiconductor stock?
ELMOS Semiconductor (DE:ELG) is currently held by 99 ETFs in TipRanks’ ETF exposure database. The ETF(s) with exposure to DE:ELG include iShares (GB:0MLM), Invesco (IT:MDAX) and Deka (GB:0W82).
Which ETF has the largest exposure to DE:ELG?
The ETF with the largest exposure to DE:ELG is iShares (GB:0MLM), with approximately EUR 5.68M in market value exposure.
How much DE:ELG stock is held by ETFs?
ETFs currently hold approximately EUR 21.38M worth of ELMOS Semiconductor (DE:ELG) stock, based on TipRanks’ ETF exposure data.
How often is ETF exposure data updated?
ETF exposure data is updated periodically based on the latest available ETF holdings and reporting data. Actual ETF positions may change between reporting periods.