Campbell Soup(DE:CSC)
€20.04-0.05 (-0.27%)
DE:CSC
Campbell Soup earnings date
€20.04
At close:-0.05 (-0.27%)
Campbell Soup (CSC) Q1 2023 Earnings Report
7 Followers
DE:CSC Q1 2023 EPS Results
- Actual EPS
- EUR 0.93
- Consensus EPS
- EUR 0.79
- Beat/Miss
- Beat by +EUR 0.13
- One Year Ago EPS
- EUR 0.81
DE:CSC Q1 2023 Revenue Results
- Actual Revenue
- EUR 2.34B
- Expected Revenue
- EUR 2.23B
- Beat/Miss
- Beat by +EUR 110.52M
- YoY Revenue Growth
- +15.16%
Earnings Announcement Details
- Quarter
- Q1 2023
- Date
- 12/07/2022
- Time
- Before Open
- Conference Call
- Wednesday, December 7, 2022
DE:CSC Upcoming Earnings
Campbell Soup's next earnings date is estimated for December 9, 2026, based on past reporting schedules.
Q1 2023 Earnings Call Audio
DE:CSC Q1 2023 Earnings Call
0:00 / 0:00
Q1 2023 Earnings Slide Deck
Q1 2023 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:CSC Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Dec 09, 2026 | 2027 (Q1) | 0.38- | 0.7 | ― | ― |
| Sep 03, 2026 | 2026 (Q4) | 0.350.35 | 0.56 | -37.10% (-0.21) | |
| Mar 11, 2026 | 2026 (Q2) | 0.520.46 | 0.67 | -31.08% (-0.21) | |
| Mar 11, 2026 | 2026 (Q3) | 0.430.45 | 0.66 | -31.51% (-0.21) | |
| Dec 09, 2025 | 2026 (Q1) | 0.670.70 | 0.81 | -13.48% (-0.11) | |
| Sep 03, 2025 | 2025 (Q4) | 0.510.56 | 0.57 | -1.59% (-0.01) | |
| Jun 02, 2025 | 2025 (Q3) | 0.590.66 | 0.68 | -2.67% (-0.02) | |
| Mar 05, 2025 | 2025 (Q2) | 0.660.67 | 0.73 | -7.50% (-0.05) | |
| Dec 03, 2024 | 2025 (Q1) | 0.790.81 | 0.83 | -2.20% (-0.02) | |
| Aug 29, 2024 | 2024 (Q4) | 0.560.57 | 0.45 | 26.00% (+0.12) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed


