Adecco Group AG(DE:ADIA)
€12.10+0.30 (+2.54%)
DE:ADIA
Adecco Group AG earnings date
€12.10
At close:+0.30 (+2.54%)
Adecco Group AG (ADIA) Q4 2018 Earnings Report
5 Followers
DE:ADIA Q4 2018 EPS Results
- Actual EPS
- -EUR 0.35
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- EUR 0.98
DE:ADIA Q4 2018 Revenue Results
- Actual Revenue
- EUR 6.32B
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- ―
Earnings Announcement Details
- Quarter
- Q4 2018
- Date
- 02/28/2019
- Time
- TBA
- Conference Call
- Thursday, February 28, 2019
DE:ADIA Upcoming Earnings
Adecco Group AG's next earnings date is estimated for March 3, 2027, based on past reporting schedules.
Q4 2018 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q4 2018 Earnings Slide Deck
No slide deck is available for this earnings event.
Q4 2018 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:ADIA Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Mar 03, 2027 | 2026 (Q4) | 0.38- | 0.4 | ― | ― |
| Nov 12, 2026 | 2026 (Q3) | 0.330.40 | 0.35 | 12.92% (+0.05) | |
| Aug 06, 2026 | 2026 (Q2) | 0.250.32 | 0.24 | 32.33% (+0.08) | |
| May 13, 2026 | 2026 (Q1) | 0.230.26 | 0.24 | 8.12% (+0.02) | |
| Feb 25, 2026 | 2025 (Q4) | 0.350.40 | 0.3 | 35.35% (+0.11) | |
| Nov 06, 2025 | 2025 (Q3) | 0.320.35 | 0.34 | 4.31% (+0.01) | |
| Aug 05, 2025 | 2025 (Q2) | 0.230.24 | 0.32 | -24.00% (-0.08) | |
| May 08, 2025 | 2025 (Q1) | -0.400.24 | 0.29 | -14.78% (-0.04) | |
| Feb 26, 2025 | 2024 (Q4) | 0.240.30 | 0.37 | -18.47% (-0.07) | |
| Nov 05, 2024 | 2024 (Q3) | 0.320.34 | 0.41 | -17.74% (-0.07) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

