Astral Foods (A9U) Q2 2022 Earnings Report
DE:A9U Q2 2022 EPS Results
- Actual EPS
- EUR 0.81
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- EUR 0.34
DE:A9U Q2 2022 Revenue Results
- Actual Revenue
- EUR 539.90M
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- +24.69%
Earnings Announcement Details
- Quarter
- Q2 2022
- Date
- 05/16/2022
- Time
- TBA
- Conference Call
- Monday, May 16, 2022
DE:A9U Upcoming Earnings
Astral Foods's next earnings date is estimated for November 23, 2026, based on past reporting schedules.
Q2 2022 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2022 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2022 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:A9U Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Nov 23, 2026 | 2026 (Q4) | ―- | 0.88 | ― | ― |
| May 18, 2026 | 2026 (Q2) | ―1.22 | 0.23 | 433.46% (+0.99) | |
| Nov 17, 2025 | 2025 (Q4) | ―0.88 | 0.5 | 77.39% (+0.38) | |
| May 19, 2025 | 2025 (Q2) | ―0.23 | 0.43 | -47.05% (-0.20) | |
| Nov 18, 2024 | 2024 (Q4) | ―0.50 | -0.7 | 170.57% (+1.20) | |
| May 20, 2024 | 2024 (Q2) | ―0.43 | 0.08 | 439.56% (+0.35) | |
| Nov 20, 2023 | 2023 (Q4) | ―-0.70 | 0.71 | -198.89% (-1.42) | |
| May 22, 2023 | 2023 (Q2) | ―0.08 | 0.81 | -90.19% (-0.73) | |
| Nov 21, 2022 | 2022 (Q4) | ―0.71 | 0.39 | 84.32% (+0.33) | |
| May 16, 2022 | 2022 (Q2) | ―0.81 | 0.34 | 139.79% (+0.47) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed
