Money Forward(DE:47D)
€43.60-0.40 (-0.91%)
DE:47D
Money Forward earnings date
€43.60
At close:-0.40 (-0.91%)
Money Forward (47D) Q2 2019 Earnings Report
3 Followers
DE:47D Q2 2019 EPS Results
- Actual EPS
- ―
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- ―
DE:47D Q2 2019 Revenue Results
- Actual Revenue
- ―
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- ―
Earnings Announcement Details
- Quarter
- Q2 2019
- Date
- 07/16/2019
- Time
- TBA
- Conference Call
- Tuesday, July 16, 2019
DE:47D Upcoming Earnings
Money Forward's next earnings date is estimated for January 14, 2027, based on past reporting schedules.
Q2 2019 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2019 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2019 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:47D Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Jan 14, 2027 | 2026 (Q4) | -0.05- | 0.51 | ― | ― |
| Oct 15, 2026 | 2026 (Q3) | 0.01-0.01 | -0.12 | 95.29% (+0.12) | |
| Jul 13, 2026 | 2026 (Q2) | -0.04-0.13 | -0.11 | -18.07% (-0.02) | |
| Apr 14, 2026 | 2026 (Q1) | 0.070.19 | -0.12 | 261.74% (+0.30) | |
| Jan 14, 2026 | 2025 (Q4) | 0.440.51 | -0.27 | 287.78% (+0.79) | |
| Oct 15, 2025 | 2025 (Q3) | -0.12-0.12 | -0.12 | -4.94% (-0.01) | |
| Jul 15, 2025 | 2025 (Q2) | -0.15-0.11 | -0.13 | 16.89% (+0.02) | |
| Apr 14, 2025 | 2025 (Q1) | -0.18-0.12 | -0.14 | 15.99% (+0.02) | |
| Jan 14, 2025 | 2024 (Q4) | -0.11-0.27 | -0.13 | -105.84% (-0.14) | |
| Oct 15, 2024 | 2024 (Q3) | -0.11-0.12 | -0.16 | 28.82% (+0.05) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

