Liberty Global A(DE:3O41)
€9.13+0.35 (+3.99%)
DE:3O41
Liberty Global A earnings date
€9.13
At close:+0.35 (+3.99%)
Liberty Global A (3O41) Q2 2022 Earnings Report
2 Followers
DE:3O41 Q2 2022 EPS Results
- Actual EPS
- EUR 4.29
- Consensus EPS
- -EUR 0.09
- Beat/Miss
- Beat by +EUR 4.38
- One Year Ago EPS
- EUR 17.50
DE:3O41 Q2 2022 Revenue Results
- Actual Revenue
- EUR 1.56B
- Expected Revenue
- EUR 1.57B
- Beat/Miss
- Missed by -EUR 9.14M
- YoY Revenue Growth
- -43.51%
Earnings Announcement Details
- Quarter
- Q2 2022
- Date
- 07/28/2022
- Time
- After Close
- Conference Call
- Thursday, July 28, 2022
DE:3O41 Upcoming Earnings
Liberty Global A's next earnings date is estimated for February 24, 2027, based on past reporting schedules.
Q2 2022 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q2 2022 Earnings Slide Deck
No slide deck is available for this earnings event.
Q2 2022 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:3O41 Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Feb 24, 2027 | 2026 (Q4) | -0.67- | -7.59 | ― | ― |
| Nov 03, 2026 | 2026 (Q3) | -0.29-0.29 | -0.24 | -20.60% (-0.05) | |
| Jul 24, 2026 | 2026 (Q2) | -0.43-0.96 | -7.2 | 86.60% (+6.23) | |
| May 01, 2026 | 2026 (Q1) | -0.310.92 | -3.42 | 126.80% (+4.33) | |
| Feb 18, 2026 | 2025 (Q4) | ―-7.59 | 5.11 | -248.55% (-12.71) | |
| Oct 30, 2025 | 2025 (Q3) | -0.38-0.24 | -1.86 | 87.21% (+1.62) | |
| Aug 01, 2025 | 2025 (Q2) | -0.39-7.20 | 0.33 | -2280.59% (-7.53) | |
| May 02, 2025 | 2025 (Q1) | -0.64-3.42 | 0.64 | -636.31% (-4.05) | |
| Feb 18, 2025 | 2024 (Q4) | -0.635.11 | -3.93 | 230.11% (+9.04) | |
| Oct 29, 2024 | 2024 (Q3) | -0.32-1.86 | 0.82 | -326.36% (-2.68) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

