Sportsman's Warehouse(DE:06S)
€1.06+0.07 (+6.53%)
DE:06S
Sportsman's Warehouse earnings date
€1.06
At close:+0.07 (+6.53%)
Sportsman's Warehouse (06S) Q4 2019 Earnings Report
0 Followers
DE:06S Q4 2019 EPS Results
- Actual EPS
- EUR 0.19
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- EUR 0.23
DE:06S Q4 2019 Revenue Results
- Actual Revenue
- EUR 234.18M
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- +6.37%
Earnings Announcement Details
- Quarter
- Q4 2019
- Date
- 03/26/2020
- Time
- After Close
- Conference Call
- Thursday, March 26, 2020
DE:06S Upcoming Earnings
Sportsman's Warehouse's next earnings date is estimated for December 9, 2026, based on past reporting schedules.
Q4 2019 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q4 2019 Earnings Slide Deck
No slide deck is available for this earnings event.
Q4 2019 Earnings Call Summary
No earnings call summary is available for this earnings event.
DE:06S Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Dec 09, 2026 | 2026 (Q3) | 0.09- | 0.07 | ― | ― |
| Sep 01, 2026 | 2026 (Q2) | -0.11-0.07 | -0.11 | 33.33% (+0.04) | |
| Jun 02, 2026 | 2026 (Q1) | -0.49-0.35 | -0.37 | 4.88% (+0.02) | |
| Mar 31, 2026 | 2025 (Q4) | -0.09-0.09 | 0.04 | -350.00% (-0.13) | |
| Dec 04, 2025 | 2025 (Q3) | 0.070.07 | 0.04 | 100.00% (+0.04) | |
| Sep 04, 2025 | 2025 (Q2) | -0.11-0.11 | -0.13 | 14.29% (+0.02) | |
| Jun 03, 2025 | 2025 (Q1) | -0.42-0.37 | -0.43 | 12.77% (+0.05) | |
| Apr 01, 2025 | 2024 (Q4) | -0.060.04 | -0.18 | 120.00% (+0.22) | |
| Dec 10, 2024 | 2024 (Q3) | -0.010.04 | -0.01 | 500.00% (+0.05) | |
| Sep 03, 2024 | 2024 (Q2) | -0.08-0.13 | -0.04 | -250.00% (-0.09) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

