Liquidity Ratios | |
Current Ratio | 15.21 |
Quick Ratio | 14.77 |
Cash Ratio | 13.27 |
Solvency Ratio | 1.23 |
Operating Cash Flow Ratio | 1.59 |
Short-Term Operating Cash Flow Coverage | 15.67 |
Net Current Asset Value | $ 19.39M |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.03 |
Debt-to-Equity Ratio | 0.03 |
Debt-to-Capital Ratio | 0.03 |
Long-Term Debt-to-Capital Ratio | 0.00 |
Financial Leverage Ratio | 1.10 |
Debt Service Coverage Ratio | 17.42 |
Interest Coverage Ratio | 0.00 |
Debt to Market Cap | <0.01 |
Interest Debt Per Share | 0.06 |
Net Debt to EBITDA | -6.04 |
Profitability Margins | |
Gross Profit Margin | 39.22% |
EBIT Margin | 19.51% |
EBITDA Margin | 21.28% |
Operating Profit Margin | 18.16% |
Pretax Profit Margin | 20.61% |
Net Profit Margin | 17.15% |
Continuous Operations Profit Margin | 17.15% |
Net Income Per EBT | 83.18% |
EBT Per EBIT | 113.49% |
Return on Assets (ROA) | 10.14% |
Return on Equity (ROE) | 19.22% |
Return on Capital Employed (ROCE) | 11.42% |
Return on Invested Capital (ROIC) | 9.44% |
Return on Tangible Assets | 10.14% |
Earnings Yield | 2.37% |
Efficiency Ratios | |
Receivables Turnover | 7.58 |
Payables Turnover | 7.18 |
Inventory Turnover | 13.96 |
Fixed Asset Turnover | 6.27 |
Asset Turnover | 0.59 |
Working Capital Turnover Ratio | 0.70 |
Cash Conversion Cycle | 23.48 |
Days of Sales Outstanding | 48.17 |
Days of Inventory Outstanding | 26.15 |
Days of Payables Outstanding | 50.84 |
Operating Cycle | 74.32 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | 0.18 |
Free Cash Flow Per Share | 0.13 |
CapEx Per Share | 0.05 |
Free Cash Flow to Operating Cash Flow | 0.71 |
Dividend Paid and CapEx Coverage Ratio | 1.21 |
Capital Expenditure Coverage Ratio | 3.40 |
Operating Cash Flow Coverage Ratio | 3.15 |
Operating Cash Flow to Sales Ratio | 0.16 |
Free Cash Flow Yield | 1.56% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | 42.33 |
Price-to-Sales (P/S) Ratio | 7.24 |
Price-to-Book (P/B) Ratio | 4.71 |
Price-to-Free Cash Flow (P/FCF) Ratio | 63.98 |
Price-to-Operating Cash Flow Ratio | 45.16 |
Price-to-Earnings Growth (PEG) Ratio | 0.24 |
Price-to-Fair Value | 4.71 |
Enterprise Value Multiple | 27.98 |
Enterprise Value | 83.81M |
EV to EBITDA | 27.98 |
EV to Sales | 5.95 |
EV to Free Cash Flow | 52.61 |
EV to Operating Cash Flow | 37.13 |
Tangible Book Value Per Share | 1.72 |
Shareholders’ Equity Per Share | 1.72 |
Tax and Other Ratios | |
Effective Tax Rate | 0.17 |
Revenue Per Share | 1.12 |
Net Income Per Share | 0.19 |
Tax Burden | 0.83 |
Interest Burden | 1.06 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.21 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | 0.93 |