Pacific Current Group Ltd(AU:PAC)
A$10.65+0.13 (+1.24%)
AU:PAC
Pacific Current Group Ltd earnings date
A$10.65
At close:+0.13 (+1.24%)
Want to see AU:PAC full AI Analyst Report?
Pacific Current Group Ltd (PAC) Q4 2019 Earnings Report
11 Followers
AU:PAC Q4 2019 EPS Results
- Actual EPS
- AUD 0.27
- Consensus EPS
- ―
- Beat/Miss
- ―
- One Year Ago EPS
- AUD 0.18
AU:PAC Q4 2019 Revenue Results
- Actual Revenue
- AUD 38.08M
- Expected Revenue
- ―
- Beat/Miss
- ―
- YoY Revenue Growth
- +45.22%
Earnings Announcement Details
- Quarter
- Q4 2019
- Date
- 08/30/2019
- Time
- Before Open
- Conference Call
- Friday, August 30, 2019
AU:PAC Upcoming Earnings
Pacific Current Group Ltd's next earnings date is estimated for February 19, 2027, based on past reporting schedules.
Q4 2019 Earnings Call Audio
No earnings call audio is available for this earnings event.
Q4 2019 Earnings Slide Deck
No slide deck is available for this earnings event.
Q4 2019 Earnings Call Summary
No earnings call summary is available for this earnings event.
AU:PAC Earnings History
| Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release |
|---|---|---|---|---|---|
| Feb 19, 2027 | 2027 (Q2) | ―- | 0.22 | ― | ― |
| Aug 26, 2026 | 2026 (Q4) | ―0.36 | -1.4 | 126.02% (+1.76) | |
| Feb 23, 2026 | 2026 (Q2) | 0.220.22 | -0.16 | 237.89% (+0.38) | |
| Aug 25, 2025 | 2025 (Q4) | -0.08-1.40 | 1.91 | -173.32% (-3.31) | |
| Feb 24, 2025 | 2025 (Q2) | ―-0.16 | 0.32 | -149.85% (-0.48) | |
| Aug 22, 2024 | 2024 (Q4) | ―1.91 | -0.11 | 1803.57% (+2.02) | |
| Feb 22, 2024 | 2024 (Q2) | ―0.32 | 0.28 | 17.45% (+0.05) | |
| Aug 24, 2023 | 2023 (Q4) | ―-0.11 | -0.37 | 69.40% (+0.25) | |
| Feb 23, 2023 | 2023 (Q2) | ―0.28 | 0.29 | -5.17% (-0.01) | |
| Aug 25, 2022 | 2022 (Q4) | ―-0.37 | 0.11 | -421.05% (-0.48) |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat Missed

